Product Color
| Product Color | Black |
|---|
Display
| Screen Size | 21.5"W (LED) |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920×1080 |
| Pixel Pitch (mm) | 0.248 |
| Brightness ( typ.) | 250 cd/? |
| Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 5ms |
| Display Colors | 16.7million |
| Color Gamut | 68% |
Audio/Video Inputs/Outputs
| Input Connector | D-sub / DVI/ headphone jack/ line in |
|---|---|
| Speaker | 1W x 2 |
| USB Hub | No |
Power
| Power Supply (90~264 AC) | Built-in |
|---|---|
| Power Consumption (On mode) | 28W (max) |
| (Power saving mode) | <0.3W |
Dimensions & Weight
| CTN Dimensions (HxWxD mm) | 400.59X532.72X52.38 |
|---|---|
| Dimensions(HxWxD mm) | 419.8×579.4×220 |
| Net Weight (kg) | 3.65 |
| Gross Weight (kg) | 4.7 |
Special Features
| Senseye | Senseye 3 |
|---|---|
| Vista Compatibility | Premium |
| Win7 Compatibility | Yes |
| HDCP | Yes |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| Tilt (down/up) | -5/20 |
| Kensington | Yes |
Regulations
| Regulations | No |
|---|
