| Screen Size | 17" | |
|---|---|---|
| {C}Resolution | 1280 x 1024 | |
| {C}Brightness | 300cd/m² | |
| {C}Contrast Ratio | 1,000:1 | |
| {C}Response time | 5ms | |
| {C}Viewing Angle(Horizontal/Vertical) | 170°/160° (CR>10) | |
| {C}Colour Supported | 16.7M | |
| {C}Video Signal | Analog RGB, DVI | |
|---|---|---|
| {C}Sync. Signal | Separate H/V, Composite, SOG | |
| {C}Connector | 15pin D-sub, DVI-D | |
| {C}Power Consumption | 30W | |
|---|---|---|
| {C}Stand By Power (DPMS) | <1W | |
| {C}Type | Built-in | |
| {C}Plug & Play | DDC 2B | |
|---|---|---|
| {C}Multimedia Speakers | No | |
| {C}Optional Accessories | DVI-D Cable | |
| {C}Special Features | MagicBright3, Off timer, Colour Effect, Customised key, MagicWizard & MagicTune with AssetManagement, Windows Vista Premium, MagicRotation S/W (Pivot) Safe Mode (DownScaling in UXGA) | |
| {C}USB powered hub option | No | |
| {C}Mac compatibility | Yes | |
| {C}Wall-Mount | VESA 75mm | |
| {C}TCO | TCO'03 | |
| {C}Cabinet Colour | Black | |
| {C}Product Dimension(With stand, WxHxD) | 368.0 x 367.2 x 190.0mm | |
|---|---|---|
| {C}Product Dimension(Without Stand, WxHxD) | 368.0 x 307.4 x 65.5mm | |
| {C}Shipment Dimension(WxHxD) | 446.0 x 198.0 x 404.0mm | |
| {C}Product Weight | 4.75Kg | |
|---|---|---|
| {C}Shipment Weight | 6.20Kg | |
| {C}Function | Height Adjustable, Pivot, Swivel, Tilt | |
|---|---|---|
| {C}Type | HAS (80mm) | |
