
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Feature | Specification |
|---|---|
| Size (Main Display) | 10.9" (277.0mm) |
| Feature | Specification |
|---|---|
| CPU Speed | 2.9GHz, 2.6GHz, 1.9GHz |
| CPU Type | Octa-Core |
| Feature | Specification |
|---|---|
| Size (Main Display) | 10.9" (277.0mm) |
| Size (Main_Display) | 277.0mm (10.9" full rectangle) / 275.1mm (10.8" rounded corners) |
| Resolution | 2304 x 1440 (WUXGA+) |
| Technology | TFT |
| Colour Depth | 16M |
| S Pen Support | Yes |
| Feature | Specification |
|---|---|
| Rear Camera - Resolution | 13.0 MP |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - Flash | No |
| Front Camera - Resolution | 12.0 MP |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Feature | Specification |
|---|---|
| Memory | 8 GB |
| Storage | 128 GB |
| Available Storage | 106.3 GB |
| External Storage Support | MicroSD (Up to 2TB) |
| Feature | Specification |
|---|---|
| Number of SIM | Dual-SIM |
| SIM Slot Type | SIM 1 + Embedded SIM + MicroSD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1, B2, B4, B5, B8 |
| 4G FDD LTE | B1–B4, B5, B7, B8, B12–B13, B17, B20, B25–B26, B28, B32, B66 |
| 4G TDD LTE | B38, B40, B41 |
| 5G FDD Sub6 | N1, N3, N5, N7, N8, N20, N26, N28, N66, N71 |
| 5G TDD Sub6 | N38, N40, N41, N77, N78 |
| Feature | Specification |
|---|---|
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP, DI, HAP, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, PBP, TMAP |
| PC Sync | Smart Switch (PC version) |
| Feature | Specification |
|---|---|
| OS | Android |
| Feature | Specification |
|---|---|
| Form Factor | Tablet |
| Feature | Specification |
|---|---|
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Feature | Specification |
|---|---|
| Dimensions (HxWxD) | 165.8 x 254.3 x 6.0 mm |
| Weight | 500 g |
| Feature | Specification |
|---|---|
| Video Playback Time | Up to 20 hours |
| Battery Capacity | 8000 mAh (Typical) |
| Removable | No |
| Feature | Specification |
|---|---|
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Resolution | UHD 4K (3840 x 2160)@60fps |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Feature | Specification |
|---|---|
| Gear Support | Galaxy Buds3 Pro, Buds2 Pro, Buds Pro, Buds Live, Buds+, Buds3, Buds2, Buds, Buds FE |
| Mobile TV | No |
| SmartThings Support | Yes |
| Feature | Specification |
|---|---|
| Security Update Period | Valid until 30 April 2032 |
2 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$1,199
Enter Customer Details
Enter the customers details below to create a quote.