
PN: Deco X80 1-Pack
$579 Original price was: $579.$499Current price is: $499.
PN: FA506NCR-HN040W
$1,199 Original price was: $1,199.$1,099Current price is: $1,099.
PN: UXG-FIBER
$469 Original price was: $469.$429Current price is: $429.
PN: CD-9010003-WW
$39 Original price was: $39.$29Current price is: $29.

Keychron B36 Keyboard Specs
| Length | 436.95 mm | MCU | Telink TLSR8258 |
|---|---|---|---|
| Width | 130.95 mm | Battery | 800 mAh rechargeable li-polymer |
| Front Height | 25.92 mm | Backlight | Non-backlit |
| Back Height | 17.94 mm | NKRO Support | No |
| Weight | Approx. 650 g | Operating Environment | -10? to 50? |
| Angle | 5° / 6.5° / 9° | Cable | Type-A to Type-C cable |
| Body Material | ABS Plastic | Connectivity | 2.4 GHz / Bluetooth / Type-C wired |
| Wireless Working Time | Up to 320 hours | Bluetooth Version | 5.2 |
| Polling Rate | 1000 Hz (Wired and 2.4 GHz) / 125Hz (Bluetooth) |
Bluetooth Device Name | Keychron B36 |
| Number of Keys | 108 (100%) | Support OS | macOS/Windows/Linux |
Keychron BM25 Mouse Specs
| Sensor | PAW3212 | Weight | 79 ± 3 g |
|---|---|---|---|
| DPI (CPI) Range | 400-2400 | Battery | 600 mAh |
| IPS | 30 | Connectivity | Bluetooth / 2.4GHz / Type-C Wired |
| Click Switch | Huano Micro Switch | Bluetooth Version | 5.2 |
| Click Switch Lifespan | 10 Million Clicks | System Support | Windows 11/10/7 and macOS |
| Polling Rate | 1000 Hz (2.4 GHz / Wired mode) 125 Hz (Bluetooth mode) |
Motion Sync | No |
| MCU | Telink TLSR8258 | Lift Off Distance | No |
| Material (Body and Grip) | ABS | Usage Duration | Up to 98 hours |
| Mouse Feet | Teflon / PTFE | Bluetooth Device Name | Keychron BM25 |
1 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
Enter Customer Details
Enter the customers details below to create a quote.