

| Display | |
| Brightness (ANSI lumens) | 3800 |
| Resolution | WUXGA (1920x1200) |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio (FOFO) | 7,500:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | |
| Light Source | Lamp |
| Light Source Life | Normal: 4000 hrs, SmartEco: 8000 hrs, LampSave: 15000 hrs, LampSave+: 20000 hrs, ECO: 10000 hrs |
| Optical | |
| Throw Ratio | 0.9~1.08 |
| Zoom Ratio | 1.2x |
| Projection Offset (Full-Height) | 100% |
| Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
| Picture | |
| Rec. 709 Coverage | 83% |
| Picture Modes | Bright, Presentation, Spreadsheet, User 1, User 2, Video Conference |
| Compatibility | |
| Input Lag | 33.4 ms (1080P 60Hz) |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
| Horizontal Frequency | 15K~102KHz |
| I/O Interface | |
| PC in (D-sub 15pin) | (x1) |
| HDMI in | (x1), HDMI-1 (1.4a/HDCP1.4) |
| USB Type A | (x3), USB Type A-1 (2.0/Power Supply1.5A/Service), USB Type A-2 (2.0/Power Supply1.0A/Reader), USB Type A-3 (3.0/Power Supply1.0A), USB Type A-4 (2.0/Wireless Dongle), USB Type A-5 (2.0/Power Supply 0.9A) |
| RS232 in (DB-9pin) | (x1) |
| Audio | |
| Speaker | (x1), 5W |
| Audio in (3.5mm Mini Jack) | (x1) |
| Audio out (3.5mm Mini Jack) | (x1) |
| Environment | |
| Operating Temperature | 0~40? |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 305W |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.)(dB) | 35 / 29 |
| Accessories | |
| Wireless USB dongle | EZC-5201BS 1080p, (Standard) |
| Remote Control w/ Battery | RCI023 |
| Power Cord (by region) | x1 (1.8M) |
| 3D Glasses | (Optional), DGD5 |
| Installation Guide | Yes |
| Warranty Card (by region) | Yes |
| Universal Ceiling Mount | (Optional) |
| Onscreen Display | |
| Launcher | Uni Launcher |
| Smart System | |
| Built-in OS | Yes, Android 9.0 |
| Bluetooth | Yes, Bluetooth 4.2 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
| Wireless Projection | AirPlay, Google Cast, Miracast |
| Preload Apps | TeamViewer, BenQStore, Firefox, Youtube, Instashare2, AMS Service, X-Sign Broadcast, WPS, Dashboard |
| Dimension & Weight | |
| Dimensions (WxHxD) (mm) | 312238.9110.3 |
| Net Weight (kg) | 2.9kg |
| Net Weight (lb) | 6.39lbs |
| Projection System | |
| Projection System | DLP |
| Notes | The brightness value is in accordance with ISO 21118 and may vary depending on the actual unit. Brightness and contrast levels can vary based on usage conditions and environmental factors. |
2 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: TL-POE10R
$19 Original price was: $19.$12Current price is: $12.
PN: GX550LWS-HF071T
$3,099
OUT OF STOCK
PN: CL-W362-PL12SW-A
$129
IN STOCK
PN: X550CA-XX658H
$795
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.