|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Versatile, Smart and Vision-Friendly- BenQ Eye-care Series Interactive Flat PanelsWith the MDA Management Support and Eye-care Technology, BenQ IFP RP700+ now brings you the maximized convenience, efficiency and viewing comfort, and enhances the classroom interaction better than ever.
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Panel | ||
| LCD Size | 70" | |
| Light Source | LED | |
| Light Life (typ.)/(min) | 50000hrs | |
| Brightness (typ.)/(min) | 350 nits | |
| Contrast Ratio (typ.) | 4000:1 | |
| Panel Bit (8 or 10) | 10-bit | |
| Orientation | Landscape/ Portrait | |
| Power | ||
| Voltage | 100V~240V, 50-60Hz | |
| Maximun (Watt) | 300W | |
| Touch | ||
| Technology | IR Touch | |
| Resolution (points area function) | 32767 x 32767 | |
| Number of touches | 6 points touch | |
| Touch interface | USB x3 | |
| I/O Connection | ||
| Line in | 1 x in Front Panel ; | |
| Power (AC) Input/Output | Power(AC) Input : Yes | |
| Audio Output (L/R, RCA) | 1 x in Rear Side (3-in-1) | |
| Built-in Speaker | 15W Yes x 2 | |
| Audio Input (L/R) | 1x in Front Panel (3-in-1) | |
| HDMI In | 1 x in Front Panel | |
| VGA Input/Output | VGA In : | |
| RS232 Input/Output | RS232 Input : Yes | |
| Component In (YPbPr, RCA) | 1 x in Rear Side(RCA) | |
| S-Video In | Yes | |
| Composite Video In/Out (BNC) | Composite video In: | |
| RJ45 Port | No | |
| AC Power Switch | Yes | |
| Microphone-in (1/4') | Yes | |
| Mechanical | ||
| Weight (without packing / with packing) | 72/92Kg | |
| Dimension (WxHxD) | 1981x1242x300mm (Packing) | |
| Accessories | ||
| Optional | ||
| Wallmount | Yes | |
| Stand | Yes | |
| Trolley | Yes | |
| Standard | Remote Controller + Battery : Yes x2 | |
| Display | ||
| Resolution | FHD 1920 x 1080 (pixels) | |
| Response Time (ms) | 6ms | |
| Viewing Angle | 178 degree (H) / 178 degree (V) | |
| Color gamut (x% NTSC) | 68% | |
| Cover glass | ||
| Tempered glass | 4mm, tempered glass | |
| AG coating | 80% | |
| Certification | ||
| TAA Compliant | No | |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: CMH32GX5M2B6400Z36
$799
IN STOCK
PN: TS-873U-RP-8G
$3,719
OUT OF STOCK
PN: Lyra AC2200 3 pak
$349
OUT OF STOCK
PN: EAP725-Outdoor
$379
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.