
Click & Collect
In stock at Mt Gravatt
Delivery
Available for Fast Dispatch
Buy Now, Pay Later. T&Cs Apply

| Overview | |
|---|---|
| Resolution | 4K (3840 x 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/? |
| Contrast Ratio Static | 1,000:1 |
| Response Time | 5 ms (GTG) |
| Refresh Rate | Max 60 Hz |
| Viewing Angle (H/V) | 178° / 178° |
| Display | |
| Screen Size (Class) | 27" |
| Flat / Curved | Flat |
| Active Display Size (H x V) | 596.7 x 335.7 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/? |
| Brightness (Minimum) | 280 cd/? |
| Contrast Ratio Static | 1,000:1 |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR | HDR10 |
| Resolution | 4K (3840 x 2160) |
| Response Time | 5 ms (GTG) |
| Viewing Angle (H/V) | 178° / 178° |
| Colour Support | Max 1.07 Billion |
| sRGB Coverage | 99% |
| Refresh Rate | Max 60 Hz |
| General Features | |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture (PIP) | Yes |
| Picture-By-Picture (PBP) | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| KVM Switch | Yes |
| Interface | |
| DisplayPort | 1 x DisplayPort 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 x HDMI 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone Jack | 1 |
| USB Hub | 3 x USB 3.2 Gen1 |
| USB-C | 1 x USB-C |
| USB-C Charging Power | 90 W |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Ports | 3 x USB 3.2 Gen1 |
| USB Type-C Downstream Port | 1 x USB 3.2 Gen1 |
| HDCP Version (USB-C) | 2.2 |
| Ethernet (LAN) | 1 x RJ-45 |
| Operating Conditions | |
| Temperature | 10°C ~ 40°C |
| Humidity | 10% ~ 80% (Non-Condensing) |
| Calibration | |
| Factory Tuning | Yes |
| Design | |
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | HAS Pivot |
| Height Adjustment | 120.0 mm (±5.0 mm) |
| Tilt | -3° (±2°) ~ 25° (±2°) |
| Swivel | -45° (±3°) ~ 45° (±3°) |
| Pivot | -92° (±2°) ~ 92° (±2°) |
| VESA Mount | 100 x 100 mm |
| Eco | |
| TCO Certified | Yes |
| EPEAT | Silver (US, CA) |
| Carbon Footprint | Yes |
| Recycled Plastic | 15% |
| Power | |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 190 W |
| Power Consumption (Typical) | 40 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 149 kWh/year |
| Power Type | Internal Power |
| Dimensions | |
| With Stand (W x H x D) | 616.3 x 560.2 x 218.0 mm |
| Without Stand (W x H x D) | 616.3 x 366.5 x 46.0 mm |
| Package Dimensions (W x H x D) | 693.0 x 438.0 x 170.0 mm |
| Weight | |
| With Stand | 5.3 kg |
| Without Stand | 3.9 kg |
| Package Weight | 7.9 kg |
| Accessories | |
| Power Cable Length | 1.5 m |
| USB Type-C Cable | Included |
| USB 3.0 Cable | Included |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$599
Enter Customer Details
Enter the customers details below to create a quote.