| Display | Screen Size | 22" Wide | |
|---|---|---|---|
| Brightness (Typical) | 300 cd | ||
| Contrast Ratio (Typical) | DC 70,000 : 1 (Typ. 1,000 : 1) | ||
| Resolution | 1,680 x 1,050 | ||
| Response Time (Typical) | 5 ms | ||
| Viewing Angle (Horizontal/Vertical) | 170º / 160º (CR > 10) | ||
| Color Support | 16.7 M | ||
| Signal input | Video Signal | Analog RGB, DVI | |
|---|---|---|---|
| Sync. Signal | Separate H / V, Composite, SOG | ||
| Connector | 15 pin D-SUB, DVI-D | ||
| Power | Power Consumption | 45 Watts | |
|---|---|---|---|
| Stand By Power (DPMS) | < 0.3 W | ||
| Type | Built-in | ||
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| USB powered hub option | No | ||
| Mac compatibility | Yes | ||
| Multimedia Speakers | No | ||
| Wall-Mount | 75 x 75 mm | ||
| TCO | TCO'03 | ||
| Cabinet Color | Black | ||
| Optional Accessories | DVI Cable | ||
| Special Features | MagicBright3, MagicEco, MagicAngle, MagicReturn, Off timer, Image Size Color Effect, Customized key, Windows 7, DVI with HDCP | ||
| Dimension | Product Dimension(With stand, WxHxD) | 20.11" x 15.48" x 8.66" | |
|---|---|---|---|
| Product Dimension (Without Stand, WxHxD) | 20.11" x 13.3" x 2.68" | ||
| Shipment Dimension (WxHxD) | 23.11" x 16.38" x 7.6" | ||
| Weight | Product Weight | 11.46 lbs. | |
|---|---|---|---|
| Shipment Weight | 15.76 lbs. | ||
| Stand | Type | 130 mm HAS | |
|---|---|---|---|
| Function | Tilt | ||
