Display
| Screen Size | 21.5"W |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920×1080 |
| Pixel Pitch (mm) | 0.248 |
| Brightness ( typ.) | 300 cd/? |
| Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 50000:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 5ms |
| Display Colors | 16.7million |
| Color Gamut | 72% |
Audio/Video Inputs/Outputs
| Input Connector | D-sub / DVI-D/ HDMI 1.3×2/ Headphone Jack/ Line in/ Line out |
|---|---|
| Speaker | 1.5Wx2 |
| USB Hub | x4 |
Power
| Power Supply (90~264 AC) | Built-in |
|---|---|
| Power Consumption (On mode) | 63W(max) |
Dimensions & Weight
| CTN Dimensions (HxWxD mm) | WW:458x582x135 JP:463x584x137 |
|---|---|
| Dimensions(HxWxD mm) | 401.54×527.61×164.4 |
| Dimensions with Wall Mount (HxWxD mm) | 329.34×527.61×62 |
| Net Weight (kg) | 4.6 |
| Gross Weight (kg) | 6.2 |
Special Features
| Senseye | Senseye 3 |
|---|---|
| Vista | Premium |
| HDCP | Yes |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Tilt (down/up) | -5~20 |
| Kensington | Yes |
