| Screen Size | 19″ Wide | |
|---|---|---|
| Resolution | 1440 x 900 | |
| Brightness | 300cd/m² | |
| Contrast Ratio | DC 8,000:1 (1,000:1) (Typ.) | |
| Response time | 5ms | |
| Viewing Angle(Horizontal/Vertical) | 170°/160° (CR>10) | |
| Colour Supported | 16.7Mil. | |
| Video Signal | Analog RGB | |
|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | 15pin D-SUB | |
| Power Consumption | 34 Watts | |
|---|---|---|
| Stand By Power (DPMS) | <1 Watts | |
| Type | Built-in | |
| Plug & Play | DDC 2B | |
|---|---|---|
| Multimedia Speakers | No | |
| Optional Accessories | DVI-D cable | |
| Special Features | MagicBright³, Off timer, Image Size, Colour Effect, Customized key, MagicWizard& MagicTune with AssetManagement, Windows Vista Premium, DVI with HDCP, SafeMode (DownScaling in UXGA) | |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Wall-Mount | VESA 75mm | |
| TCO | None | |
| Cabinet Colour | High Glossy Black | |
| Product Dimension(With stand, WxHxD) | 439 x 368 x 185mm | |
|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 439 x 290 x 68.4mm | |
| Shipment Dimension(WxHxD) | 512 x 131 x 367mm | |
| Product Weight | 3.8kg | |
|---|---|---|
| Shipment Weight | 5.3kg | |
| Function | Tilt | |
|---|---|---|
| Type | Simple | |
