|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Screen Size | 24" |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920x1080 |
| Pixel Pitch (mm) | 0.276 |
| Brightness ( typ.) | 250 cd/? |
| Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 5ms, 2ms GTG |
| Display Colors | 16.7 Million |
| Color Gamut | 72% |
| Input Connector | D-sub / DVI-D / HDMI / headphone jack / line in |
|---|---|
| Speaker | Yes |
| Power Supply (90~264 AC) | Built-in |
|---|---|
| Power Consumption (On mode) | 42W |
| (Power saving mode) | <0.3W |
| CTN Dimensions (HxWxD mm) | 422x684x230 |
|---|---|
| Dimensions(HxWxD mm) | high: 502x579x213 low: 392x579x213 |
| Dimensions with Wall Mount (HxWxD mm) | 350x579x213 |
| Net Weight (kg) | 5.1 |
| Gross Weight (kg) | 6.9 |
| Flicker-free Technology | YES |
|---|---|
| Senseye | Senseye 3 |
| AMA | YES |
| Vista Compatibility | Premium |
| Windows® 7 Compatible | YES |
| Windows® 8 Compatible | YES |
| HDCP | YES |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Swivel (left/right) | 45/45 |
| USB Hub | NO |
| Tilt (down/up) | -5~15 |
| Pivot | 90° |
| High Adjustment (mm) | 110mm |
| K Locker | YES |
| Other Features | Low Blue Light Mode |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: CT4000T705SSD5
$749
OUT OF STOCK
PN: CMY16GX3M2A2133C11R
$129
OUT OF STOCK
PN: ROG MAXIMUS XI HERO WIFI
$599
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.