| Screen Size | 46" | |
|---|---|---|
| Resolution | 1,920 x 1,080 | |
| Dynamic Contrast Ratio | 70,000:1 | |
| LCD 100Hz | Yes | |
| Sound Output(RMS) | 10W x 2 | |
|---|---|---|
| Stereo Type | A2, NiCAM | |
| Sound Effect System | SRS TruSurround x T | |
| HDMI | 1 | |
|---|---|---|
| S-Video | No | |
| Headphone | 1 | |
| WISELINK (USB) | Yes | |
| RF Input | 1 | |
|---|---|---|
| Component(Y/Pb/Pr) | 2 | |
| S-Video | 1 | |
| Headphone | No | |
| Composite(AV) | 1 | |
| HDMI | 3 | |
| PC input (D-sub) | 1 | |
| Video Monitor out, L/R | 1 | |
| Optical sound out | Yes | |
| RS232C (for Service only) | 1 | |
| Colour | Rose Black | |
|---|---|---|
| Swivel (left/right) | Yes | |
| Front cabinet | Crystal Design | |
| Back cabinet | Crystal Design | |
| Picture-in-Picture | 1 Tuner PIP | |
|---|---|---|
| Sleep timer | Yes | |
| Clock & on/off timer | Yes | |
| Still picture | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Movie Plus | No | |
| TTXT | TTXT Level 2.5 | |
| Colour system | PAL Multi | |
|---|---|---|
| Power | Free | |
| Set size(WXHXD) with stand | 1,119.0 x 745.1 x 283.0mm | |
|---|---|---|
| Set size(WXHXD) without stand | 1,119.0 x 692.5 x 44.4mm | |
| Package(WXHXD) | 1,222.0 x 872.0 x 364.0mm | |
| Set weight with stand | 25.0kg | |
|---|---|---|
| Set weight without stand | 20.9kg | |
| Package weight | 31.5kg | |
| Wall Mount | AUTO | |
|---|---|---|
| Remote Controller | TM98C + TM94 | |
| Batteries, AAA type | Yes | |
| Power Cable | Yes | |
| Operation power consumption | TBD | |
|---|---|---|
| Stand-By power consumption | 1W Under | |
