
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Display | |
|---|---|
| Panel Size (inch) | 31.5 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 696.58 x 391.82 mm |
| Display Surface | Glossy (TrueBlack Glossy) |
| Backlight Type | OLED |
| Panel Type | WOLED |
| Viewing Angle (CR?10, H/V) | 178° / 178° |
| Pixel Pitch | 0.1814mm |
| Resolution | 3840 x 2160 |
| Color Space (DCI-P3) | 99% |
| Brightness (HDR, Peak) | 1,000 cd/? |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 0.03ms (GTG) |
| Refresh Rate (Max) | 240Hz |
| Dual Mode | Yes |
| HDR (High Dynamic Range) Support | HDR10, Dolby Vision |
| Flicker-free | Yes |
| ASUS OLED Care | Yes |
| Features | |
| GameVisual | Yes |
| Color Temp. Selection | Yes (8 modes) |
| Color Adjustment | 6-axis adjustment (R, G, B, C, M, Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8 / 2.0 / 2.2 / 2.4 / 2.6) |
| Color Accuracy | ?E<2 |
| GamePlus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.3 |
| Extreme Low Motion Blur | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes (Hardware Solution) |
| KVM Switch | Yes |
| ASUS Power Sync | Yes |
| A.I. Assistant Technology | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost |
| Audio | |
| Speaker | No |
| I/O Ports | |
| USB-C | 1 x USB-C (DP Alt Mode) |
| DisplayPort | DisplayPort 2.1 (UHBR 20) |
| HDMI | 2 x HDMI 2.1 (FRL, 48Gbps) |
| USB Hub | 3 x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| USB-C Power Delivery | 90W |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 30~255kHz (H) / 48~240Hz (V); DP/Type-C: 510~501kHz (H) / 48~240Hz (V) |
| Power Consumption | |
| Power Consumption | <55W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~80mm |
| Lighting Effect | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| VESA Wall Mounting | 100 x 100mm |
| Kensington Lock | Yes |
| 1/4" Tripod Socket | Yes |
| Dimensions (Estimated) | |
| Physical Dimension (W x H x D) | 71.45 x 59.43 x 27.6 cm (28.13" x 23.40" x 10.87") |
| Physical Dimension without Stand (W x H x D) | 71.45 x 43.04 x 6.44 cm (28.13" x 16.94" x 2.54") |
| Box Dimension (W x H x D) | 89.5 x 10.0 x 16.3 cm (35.24" x 3.94" x 6.42") |
| Weight (Estimated) | |
| Net Weight | 9.0 kg (19.84 lbs) |
| Net Weight without Stand | 6.0 kg (13.23 lbs) |
| Gross Weight | 13.0 kg (28.66 lbs) |
| Accessories | |
| Included Accessories | DisplayPort 2.1 (DP80) cable, HDMI Ultra High Speed Cable, Microfiber cloth, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, USB-C cable, VESA mount kit, Warranty Card |
| Certifications | |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light (Hardware Solution), VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
| Warranty | |
| Warranty | 3 years (including panel burn-in) |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$2,199
Enter Customer Details
Enter the customers details below to create a quote.