| Screen Size | 55" | |
|---|---|---|
| Resolution | 1920 x 1080p | |
| Dynamic Contrast Ratio | 2,000,000:1 | |
| LCD 100Hz | Yes | |
| Sound Output(RMS) | 15W x 2 | |
|---|---|---|
| Stereo Type | A2 / NiCAM | |
| Sound Effect System | SRS TruSurround XT | |
| HDMI | 1 | |
|---|---|---|
| S-Video | No | |
| Headphone | No | |
| WISELINK (USB) | Yes | |
| RF Input | 1 | |
|---|---|---|
| Component(Y/Pb/Pr) | 2 | |
| S-Video | 1 | |
| Headphone | No | |
| Composite(AV) | 1 | |
| HDMI | 3 | |
| PC input (D-sub) | 1 | |
| Video Monitor out, L/R | 1 | |
| Optical sound out | Yes | |
| RS232C (for Service only) | 1 | |
| Colour | Premium Black | |
|---|---|---|
| Swivel (left/right) | No | |
| Front cabinet | Crystal Design | |
| Back cabinet | Crystal Design | |
| Picture-in-Picture | 1 Tuner PIP | |
|---|---|---|
| Sleep timer | Yes | |
| Clock & on/off timer | Yes | |
| Still picture | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Movie Plus | No | |
| TTXT | TTXT Level 2.5 | |
| Colour system | PAL Multi | |
|---|---|---|
| Power | Free | |
| Set size(WXHXD) with stand | 1,364 x 882.6 x 337.8mm | |
|---|---|---|
| Set size(WXHXD) without stand | 1,364 x 821.3 x 112.7mm | |
| Package(WXHXD) | 1,490 X 1,018 X 460mm | |
| Set weight with stand | 41.4kg | |
|---|---|---|
| Set weight without stand | 36.3kg | |
| Package weight | 50.8kg | |
| Wall Mount | AUTO | |
|---|---|---|
| Remote Controller | TM98C + TM94 | |
| Batteries, AAA type | Yes | |
| Power Cable | Yes | |
| Operation power consumption | TBD | |
|---|---|---|
| Stand-By power consumption | 1W Under | |
