SPECIFICATIONS
| Essentials | ||
| Status | Launched | |
| Launch Date | Q3'13 | |
| Processor Number | E5-2609V2 | |
| # of Cores | 4 | |
| # of Threads | 4 | |
| Clock Speed | 2.5 GHz | |
| Max Turbo Frequency | 2.5 GHz | |
| Intel® Smart Cache | 10 MB | |
| Intel® QPI Speed | 6.4 GT/s | |
| # of QPI Links | 2 | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® AVX | |
| Embedded Options Available | Yes | |
| Lithography | 22 nm | |
| Scalability | 2S Only | |
| Max TDP | 80 W | |
| VID Voltage Range | 0.65–1.30V | |
| 0 | ||
|
–
Memory Specifications |
||
| Max Memory Size (dependent on memory type) | 768 GB | |
| Memory Types | DDR3-800/1066/1333 | |
| # of Memory Channels | 4 | |
| Max Memory Bandwidth | 42.6 GB/s | |
| Physical Address Extensions | 46-bit | |
| ECC Memory Supported ‡ | Yes | |
|
–
Expansion Options |
||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | x4, x8, x16 | |
| Max # of PCI Express Lanes | 40 | |
|
–
Package Specifications |
||
| Max CPU Configuration | 2 | |
| TCASE | 71°C | |
| Package Size | 52.5mm x 45mm | |
| Sockets Supported | FCLGA2011 | |
| Low Halogen Options Available | See MDDS | |
|
–
Advanced Technologies |
||
| Intel® Turbo Boost Technology ‡ | No | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | No | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® TSX-NI | No | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Flex Memory Access | No | |
| Intel® Identity Protection Technology ‡ | No | |
|
–
Intel® Platform Protection Technology |
||
| OS Guard | Yes | |
| Trusted Execution Technology ‡ | Yes | |
| Execute Disable Bit ‡ | Yes | |
