|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Product Color | Black |
|---|
| Screen Size | 19" |
|---|---|
| Aspect Ratio | 5:4 |
| Resolution (max.) | 1280x1024 |
| Pixel Pitch (mm) | 0.294 |
| Brightness ( typ.) | 250 cd/? |
| Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 5ms |
| Display Colors | 16.7 Billion |
| Color Gamut | 68% |
| Input Connector | D-sub / DVI / headphone jack / line in |
|---|---|
| Speaker | 1Wx2 |
| Power Supply (90~264 AC) | Built-in |
|---|---|
| Power Consumption (On mode) | 25.8W |
| (Power saving mode) | <0.3W |
| CTN Dimensions (HxWxD mm) | 230x535x440 |
|---|---|
| Dimensions(HxWxD mm) | 432.35x419.2x222.6 |
| Dimensions with Wall Mount (HxWxD mm) | 361.25x419.2x56.05 |
| Net Weight (kg) | 5.1 |
| Gross Weight (kg) | 7.6 |
| Flicker-free Technology | Yes |
|---|---|
| Senseye | Senseye 3 w/o GAME |
| AMA | No |
| PerfectMotion | No |
| Windows® 7 Compatible | Yes |
| HDCP | Yes |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Swivel (left/right) | -45/45 |
| USB Hub | No |
| Tilt (down/up) | -5~20 |
| Pivot | Yes |
| High Adjustment (mm) | Yes(130mm) |
| K Locker | Yes |
| Regulations | TCO5.0 |
|---|
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: MZ-M6E1T0BW
$100
OUT OF STOCK
PN: F4-3200C16D-16GTZR DDR4
$469
OUT OF STOCK
PN: DUAL-RTX2070-O8G-EVO
$899 Original price was: $899.$549Current price is: $549.
PN: F3-2666C11D-8GTXD
$139 Original price was: $139.$69Current price is: $69.
PN: CMK16GX4M2B3000C15
$79
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.