See it your way with wide viewing angles
| Screen Size | 21.5" (16:9) | |
|---|---|---|
| type | LED | |
| Brightness | 250cd/m² | |
| Contrast Ratio | Mega ∞ DCR (Static 1,000:1) | |
| Resolution | 1920 x 1080 | |
| Response Time | 5ms | |
| Viewing Angle (Horizontal/Vertical) | 170° / 160° | |
| Colour Supported | 16.7M |
| D-Sub | 1ea | |
|---|---|---|
| DVI | 1ea | |
| HDMI | No | |
| USB | No | |
| Audio In/Out | No | |
| Speaker | No | |
| Special | No |
| Embedded Function | Eco Saving, Multi Screen S / W, Samsung MagicAngle, Samsung MagicBright3, Samsung MagicColour, | |
|---|---|---|
| Additional PC S/W | No | |
| OS Compatibility | Yes | |
| Windows Certification | Yes | |
| Energy/Environment Mark | Energy Star 5.0 |
| Colour | High Glossy Black | |
|---|---|---|
| Stand Type | Simple | |
| Stand Function | Tilt | |
| Wall Mount | No |
| Power Supply | 100 - 240V (50 / 60hz) | |
|---|---|---|
| Power consumption | 30W(typ.) | |
| Power Consumption (DPMS) | 0.3W(typ.) | |
| Power Consumption (Stand-by) | 0.3W(typ.) | |
| type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 512 x 385 x 197mm | |
|---|---|---|
| Set Dimension without Stand (WxHxD) | 512 x 311 x 53mm | |
| Package Dimension (WxHxD) | 634 x 384 x 115mm |
| Set Weight with Stand | 3.0 Product weight | |
|---|---|---|
| Package Weight | 4.3kg Shipment Weight |
| Cables | D-sub Cable | |
|---|---|---|
| Others | E-manual, Install CD, Quick Setup Guide |
Features and specifications are subject to change without prior notification.
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: WDBUWZ0020JBK-AESN
$449
OUT OF STOCK
PN: RTX3080 GAMING Z TRIO
$1,369 Original price was: $1,369.$1,156Current price is: $1,156.
PN: RZ02-01820500-R3M1
$9
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.