| Display | Screen Size | 23″ Wide | |
|---|---|---|---|
| Resolution | 1,920 x 1,080 | ||
| Brightness | 300cd/m² | ||
| Contrast Ratio | DC 50,000:1 (1,000:1) (Typ.) | ||
| Response time | 2ms | ||
| Viewing Angle(Horizontal/Vertical) | 170° / 160° (CR>10) | ||
| Colour Supported | 16.7M | ||
| Signal Input | Video Signal | Analog RGB, DVI | |
|---|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | ||
| Connector | 15pin D-SUB, DVI-D | ||
| Power | Power Consumption | 40 Watts | |
|---|---|---|---|
| Stand By Power (DPMS) | |||
| Type | Built-in | ||
| Features | Plug & Play | DDC 2B | |
|---|---|---|---|
| Multimedia Speakers | No | ||
| Optional Accessories | DVI Cable | ||
| Special Features | MagicBright3, Off timer, Image Size, Colour Effect,Customised key, MagicWizard & MagicTune with AssetManagement, Windows Vista Premium, DVI with HDCP | ||
| USB powered hub option | No | ||
| Mac compatibility | Yes | ||
| Wall-Mount | Vesa 75mm | ||
| TCO | No | ||
| Cabinet Colour | Rose Black | ||
| Dimension | Product Dimension(With stand, WxHxD) | 555.8 x 416.2 x 189.4mm | |
|---|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 555.8 x 345.0 x 63.8mm | ||
| Shipment Dimension(WxHxD) | 629.0 x 426.0 x 136.0mm | ||
| Weight | Product Weight | 4.8kg | |
|---|---|---|---|
| Shipment Weight | 6.3kg | ||
| Stand | Function | Tilt | |
|---|---|---|---|
| Type | Simple | ||
Features and specifications are subject to change without prior notification.
