Product Color
| Product Color | Glossy Black |
|---|
Display
| Screen Size | 18.5"W |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1366×768 |
| Pixel Pitch (mm) | 0.3 |
| Brightness ( typ.) | 250 cd/? |
| Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 5,000,000:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 5ms |
| Display Colors | 16.7 million |
| Color Gamut | 68% |
Audio/Video Inputs/Outputs
| Input Connector | D-sub |
|---|
Power
| Power Supply (90~264 AC) | Built-in |
|---|---|
| Power Consumption (On mode) | 17W(max) |
| (Power saving mode) | <1W |
Dimensions & Weight
| CTN Dimensions (HxWxD mm) | 420x510x126 |
|---|---|
| Dimensions(HxWxD mm) | 345.8×444.4×165 |
| Dimensions with Wall Mount (HxWxD mm) | 278.8×444.4×62.1 |
| Net Weight (kg) | 3.08 |
| Gross Weight (kg) | 4.22 |
Special Features
| Senseye | Senseye+Photo |
|---|---|
| Vista | Basic |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Tilt (down/up) | -5/20 |
| Kensington | Yes |
