
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Feature | Specification |
|---|---|
| Resolution | UWQHD (3,440 x 1,440) |
| Aspect Ratio | 21:9 |
| Screen Curvature | 1000R |
| Brightness (Typical) | 350cd/? |
| Contrast Ratio Static | 3000:1 |
| Response Time | 5 ms |
| Refresh Rate | Max 100Hz |
| Viewing Angle (H/V) | 178/178 |
| Feature | Specification |
|---|---|
| Screen Size (Class) | 34 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 797.22 x 333.72 |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/? |
| Brightness (Min) | 280 cd/? |
| Contrast Ratio Static | 3000:1 |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | UWQHD (3,440 x 1,440) |
| Response Time | 5 ms |
| Viewing Angle (H/V) | 178/178 |
| Color Support | Max 1.07B |
| sRGB Coverage | 1.15 |
| Refresh Rate | Max 100Hz |
| Feature | Specification |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| FreeSync | Yes |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Feature | Specification |
|---|---|
| Smart Type | No |
| Feature | Specification |
|---|---|
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | A 3.0x3ea(DN) B type 1(UP) |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| HDCP Version (USB-C) | 2.2 |
| Ethernet (LAN) | 1 EA |
| Feature | Specification |
|---|---|
| Speaker | Yes |
| Speaker Output | 5W |
| Feature | Specification |
|---|---|
| Temperature | 10 ~ 40 ? |
| Humidity | 10 ~ 80 (Non-Condensing) |
| Feature | Specification |
|---|---|
| Color Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
| Feature | Specification |
|---|---|
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Colour | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0(±5.0) |
| Tilt | -2°(±3°) ~ 20°(±3°) |
| Swivel | -30°(±3°) ~ 30°(±3°) |
| Wall Mount | 100 x 100 |
| Feature | Specification |
|---|---|
| TCO Certified | Yes |
| EPEAT | Gold (AU Only) |
| Energy Efficiency Class | 3 |
| Recycled Plastic | Over 50 % |
| Feature | Specification |
|---|---|
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 200 W |
| Power Consumption (Typ) | 50.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 186 kWh/year |
| Type | Internal Power |
| Feature | Specification |
|---|---|
| Net Dimension with Stand (WxHxD) | 806.6 x 561.5 x 241.0 mm |
| Net Dimension without Stand (WxHxD) | 806.6 x 369.4 x 125.0 mm |
| Package Dimension (HxWxD) | 807.0 x 125.0 x 367.0 mm |
| Feature | Specification |
|---|---|
| Set Weight with Stand | 8 kg |
| Set Weight without Stand | 5.2 kg |
| Package Weight | 12.10 kg |
| Feature | Specification |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| USB 3.0 Cable | Yes |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$699
Enter Customer Details
Enter the customers details below to create a quote.