
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Feature | Specification |
|---|---|
| Resolution | WUHD (5120 x 2160) |
| Aspect Ratio | 21:9 |
| Screen Curvature | 1000R |
| Brightness (Typical) | 350cd/? |
| Contrast Ratio Static | 3,000:1 |
| Response Time | 4 (GTG) |
| Refresh Rate | Max 144 Hz |
| Viewing Angle (H/V) | 178 / 178 |
| Feature | Specification |
|---|---|
| Screen Size (Class) | 40 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 926.8 x 391.0 mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/? |
| Brightness (Min) | 280 cd/? |
| Contrast Ratio Static | 3,000:1 |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ |
| Resolution | WUHD (5120 x 2160) |
| Response Time | 4 (GTG) |
| Viewing Angle (H/V) | 178 / 178 |
| Color Support | Max 1.07B |
| sRGB Coverage | 99 % |
| Refresh Rate | Max 144 Hz |
| Feature | Specification |
|---|---|
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Feature | Specification |
|---|---|
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | 1 |
| USB-C Upstream Port (ONLY DATA) | 1 |
| USB Type-A Downstream Port | 5 EA |
| USB Type-A Downstream Version | 3.2 Gen2, 3.2 Gen1 |
| USB Type-C Downstream Port | 1 |
| USB Type-C Downstream Version | 3.2 Gen2 |
| Thunderbolt Downstream Port (Daisy Chain) | 1 |
| Thunderbolt Downstream Port Charging Power | 15 W |
| Thunderbolt 3 | 1 EA |
| Thunderbolt 3 Charging Power (Port 1) | 140 W |
| Version of Thunderbolt | 5.0 |
| HDCP Version (Thunderbolt) | 2.2 |
| Ethernet (LAN) | 1 EA |
| Feature | Specification |
|---|---|
| Speaker | Yes |
| Speaker Output | 5 W |
| Feature | Specification |
|---|---|
| Temperature | 10 ~ 40 ? |
| Humidity | 10 ~ 80 (Non-Condensing) |
| Feature | Specification |
|---|---|
| Factory Tunning | Yes |
| Feature | Specification |
|---|---|
| Front Colour | Black |
| Rear Color | Black |
| Stand Colour | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0(±5.0) |
| Tilt | -5°(±2°) ~ 20°(±2°) |
| Swivel | -20°(±3°) ~ 20°(±3°) |
| Wall Mount | 100 x 100 mm |
| Feature | Specification |
|---|---|
| TCO Certified | Yes |
| EPEAT | Gold (AU Only) |
| Energy Efficiency Class | 1.5 |
| Recycled Plastic | 50 % |
| Feature | Specification |
|---|---|
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 340 W |
| Power Consumption (Typ) | 92.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 339 kWh/year |
| Type | Internal Power |
| Feature | Specification |
|---|---|
| Net Dimension with Stand (WxHxD) | 928.6 x 599.9 x 362.1 mm |
| Net Dimension without Stand (WxHxD) | 928.6 x 422.8 x 198.9 mm |
| Package Dimension (HxWxD) | 1030 x 281 x 520 mm |
| Feature | Specification |
|---|---|
| Set Weight with Stand | 14.0 kg |
| Set Weight without Stand | 9.0 kg |
| Package Weight | 17.5 kg |
| Feature | Specification |
|---|---|
| Power Cable Length | 1.5 |
| HDMI Cable | Yes |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$2,099
Enter Customer Details
Enter the customers details below to create a quote.