$699 Original price was: $699.$499Current price is: $499.
Click & Collect
In stock at Mt Gravatt
Delivery
Avaliable for Fast Dispatch
Buy Now, Pay Later. T&Cs Apply
| Overview | |
|---|---|
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300 cd/? |
| Contrast Ratio Static | 3,000:1(Static) |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Refresh Rate | Max 60Hz |
| Display | |
|---|---|
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/? |
| Brightness (Min) | 240 cd/? |
| Contrast Ratio Static | 3,000:1(Static) |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178/178 |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60Hz |
| General Feature | |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
|---|---|
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| Multi View | up to 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
| Interface | |
|---|---|
| Wireless Display | Yes |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 2.0 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| Wireless LAN Built-in | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.2) |
| Audio | |
|---|---|
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound+ |
| Operation Conditions | |
|---|---|
| Temperature | 10 - 40 ? |
| Humidity | 10 - 80 (Non-Condensing) |
| Calibration | |
|---|---|
| Factory Tunning | Yes |
| Design | |
|---|---|
| Front Colour | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | SIMPLE |
| Tilt | -2.0 (±2.0) - 22.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| Eco | |
|---|---|
| Energy Efficiency Class | 3 |
| Power | |
|---|---|
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 150 W |
| Power Consumption (Typ) | 55.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 204 kWh/year |
| Type | Internal Power |
| Dimension | |
|---|---|
| Net Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Net Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
| Package Dimension (HxWxD) | 842.0 x 133.0 x 487.0 mm |
| Weight | |
|---|---|
| Set Weight with Stand | 6.5 kg |
| Set Weight without Stand | 5.4 kg |
| Package Weight | 8.4 kg |
| Accessory | |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$699 Original price was: $699.$499Current price is: $499.
Enter Customer Details
Enter the customers details below to create a quote.