

| Panel Size (diagonal) | 27" QD-OLED |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Panel Backlight/ Type | QD-OLED |
| Display Surface (non-glare/ glare) | Anti-Reflection |
| Color Saturation | 99% DCI-P3 |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2292(H) x 0.2292(V) mm |
| Brightness | 400nits (HDR Peak) |
| Contrast Ratio | 1.5M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| Refresh Rate | 240Hz |
| HDR | HDR10 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0 1 x Displayport 1.4 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 15W) 1 x USB 2.0 (For firmware update only) 1 x Earphone Jack |
| Speaker | NA |
| Power Type | Power Board Build-in |
| Power Consumption | 32W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt (angle) | -5°~+21° |
| Swivel (angle) | ±15° |
| Pivot (angle/direction) | 0°~-90° (Counterclockwise) |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting (mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand (WxHxD) | 611.6 x 511.0 x 197.4 mm |
| Phys. Dimension w/o Stand (WxHxD) | 611.6 x 357.8 x 57.1 mm |
| Box Dimension (WxHxD) | 860 x 160 x 470 mm |
| Net Weight with Stand (Esti.) | 4.9 kg |
| Net Weight without Stand (Esti.) | 3.4 kg |
| Gross Weight (Esti.) | 7.33 kg |
| Accessories | Power cable / DP cable / QSG / Warranty card |
1 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
Enter Customer Details
Enter the customers details below to create a quote.