
$729 Original price was: $729.$669Current price is: $669.
Click & Collect
In stock at Mt Gravatt
Delivery
Avaliable for Fast Dispatch
Buy Now, Pay Later. T&Cs Apply

| Specification | Details |
|---|---|
| Resolution | UWQHD (3,440 x 1,440) |
| Aspect Ratio | 21:9 |
| Screen Curvature | 1000R |
| Brightness (Typical) | 350 cd/? |
| Contrast Ratio Static | 3000:1 |
| Response Time | 5 ms |
| Refresh Rate | Max 100Hz |
| Viewing Angle (H/V) | 178° / 178° |
| Specification | Details |
|---|---|
| Screen Size (Class) | 34 |
| Flat / Curved | Curved |
| Active Display Size (HxV) | 797.22 mm x 333.72 mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/? |
| Brightness (Min) | 280 cd/? |
| Contrast Ratio Static | 3000:1 |
| Contrast Ratio Dynamic | Mega ∞ DCR |
| HDR | HDR10 |
| Resolution | UWQHD (3,440 x 1,440) |
| Response Time | 5 ms |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | Max 1.07B |
| sRGB Coverage | 1.15 |
| Refresh Rate | Max 100Hz |
| Feature | Details |
|---|---|
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Port / Feature | Details |
|---|---|
| Display Port | 1 EA (Version 1.2, HDCP 2.2) |
| HDMI | 1 EA (Version 2, HDCP 2.2) |
| Headphone | Yes |
| USB Hub | 2 (A 3.0 x2ea DN, B type 1 UP) |
| USB-C | 1 EA (Charging Power 90W, HDCP 2.2) |
| Ethernet (LAN) | 1 EA |
| Built-in Camera | Yes (5MP, IR Camera, Mic) |
| Windows Hello Cert. | Yes |
| Specification | Details |
|---|---|
| Speaker | Yes |
| Speaker Output | 5W |
| Specification | Details |
|---|---|
| Temperature | 10~40 ? |
| Humidity | 10~80%, non-condensing |
| Color Modes | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
| Specification | Details |
|---|---|
| Front Colour | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | HAS |
| Height Adjustment | 120 mm (±5 mm) |
| Tilt | -2° (±3°) ~ 20° (±3°) |
| Swivel | -30° (±3°) ~ 30° (±3°) |
| Wall Mount | 100 x 100 |
| Specification | Details |
|---|---|
| TCO Certified | Yes |
| Energy Efficiency Class | 3 |
| Recycled Plastic | 10% |
| Specification | Details |
|---|---|
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 200 W |
| Power Consumption (Typ) | 49 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 182 kWh/year |
| Type | Internal Power |
| Specification | Details |
|---|---|
| Net Dimension with Stand | 806.6 x 561.5 x 241.0 mm |
| Net Dimension w/o Stand | 806.6 x 369.4 x 125.0 mm |
| Package Dimension | 807.0 x 125.0 x 367.0 mm |
| Specification | Details |
|---|---|
| Set Weight with Stand | 8.1 kg |
| Set Weight w/o Stand | 5.3 kg |
| Package Weight | 10.6 kg |
| Specification | Details |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| USB 3.0 Cable | Yes |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$729 Original price was: $729.$669Current price is: $669.
Enter Customer Details
Enter the customers details below to create a quote.