
$189
| Colour: Black |
|
| Case Features: No Display |
|
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Product Name | CFV235 / CFV235 (White) | ||
|---|---|---|---|
| Case Form Factor | Mid Tower | ||
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB | ||
| Dimensions (WxHxD) | 235 x 493 x 460 (mm) 9.3 x 19.4 x 18.1 (in) |
||
| I/O Panel | USB 3.2 Gen 2x2 Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, RGB Button | ||
| 3.5" Drive Bay | 2 | ||
| 2.5" Drive Bay | 2+2 (converted from 3.5" drive bays) | ||
| Expansion Slots | 7 | ||
| Cooling Fan Support | Top | 120mm x 3 / 140mm x 3 | |
| M/B Side | 120mm x 2 | ||
| Bottom | 120mm x 3 | ||
| Rear | 120mm x 1 | ||
| Pre-installed Fans | M/B Side | Unity 240 ARGB PWM Reversed fan x 1 | |
| Rear | 120mm ARGB PWM fan x 1 | ||
| Speed | Unity 240 ARGB PWM Reversed fan: 700-1600 RPM ±10% 120mm ARGB PWM fan: 500-1400 ± 10% RPM |
||
| Connector | 5V 3 Pin (ARGB) / 4 Pin PWM (Fan) | ||
| Maximun Number of Fans | 9 | ||
| Water Cooling Support | Top | 360mm / 280mm / 240mm / 140mm / 120mm | |
| Rear | 120mm | ||
| Aurora LED Strip | Yes | ||
| PWM and RGB hub Sync with M/B | Yes | ||
| Max. Graphics Card Length | 430 (mm) / 16.9 (in) | ||
| Max. CPU Cooler Height | 175 (mm) / 6.9 (in) | ||
| Max. PSU Length | 200 (mm) / 7.9 (in) | ||
1 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$189
Enter Customer Details
Enter the customers details below to create a quote.