
$2,499
Click & Collect
Low stock at Mt Gravatt
Delivery
Avaliable for Fast Dispatch Low stock
Buy Now, Pay Later. T&Cs Apply

| Specification | Details |
|---|---|
| Size [Inch] | 44.5 |
| Aspect Ratio | 21:9 |
| Panel Type | OLED |
| Response Time | 0.03ms (GtG) |
| Resolution | 3440 x 1440 |
| Pixel Pitch [mm] | 0.303 x 0.303mm |
| Colour Depth | 1.07B |
| Viewing Angle (CR=10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 275cd/m² |
| Brightness (Min.) [cd/m²] | 250cd/m² |
| Contrast Ratio (Typ.) | 1500000:1 |
| Contrast Ratio (Min.) | 1200000:1 |
| Colour Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| Colour Gamut (Min.) | DCI-P3 94% (CIE1976) |
| Curvature | 800R |
| Refresh Rate (Max.) [Hz] | 240 |
| Size [cm] | 113 |
| Specification | Details |
|---|---|
| Audio In | NO |
| D-Sub | NO |
| Built-in KVM | NO |
| DVI-D | NO |
| HDMI | YES (2ea) |
| Daisy Chain | NO |
| DisplayPort | YES (1ea) |
| DP Version | 1.4 (DSC) |
| Thunderbolt | NO |
| USB-C | YES |
| Headphone out | 3-pole (Sound Only) |
| LAN (RJ-45) | YES |
| Line out | NO |
| Mic In | NO |
| SPDIF out | NO |
| USB Downstream Port | YES (2ea/ver2.0) |
| USB Upstream Port | YES (via USB-C) |
| USB-C (Data Transmission) | YES |
| USB-C (Power Delivery) | 65W |
| Specification | Details |
|---|---|
| HDR 10 | YES |
| AMD FreeSync™ | FreeSync Premium |
| Auto Brightness | YES |
| Colour Weakness | NO |
| Colour Calibrated in Factory | YES |
| PIP | YES |
| PBP | 2PBP |
| Flicker Safe | NO |
| NVIDIA G-Sync™ | G-SYNC Compatible |
| HW Calibration | NO |
| Dynamic Action Sync | YES |
| Black Stabiliser | YES |
| Crosshair | YES |
| Reader Mode | YES |
| FPS Counter | YES |
| VRR | YES |
| Super Resolution+ | NO |
| Dolby Vision™ | NO |
| VESA DisplayHDR™ | DisplayHDR™400 TRUE BLACK |
| Mini-LED Technology | NO |
| Nano IPS™ Technology | NO |
| Advanced True Wide Pol. | NO |
| Motion Blur Reduction Tech. | NO |
| OverClocking | NO |
| Auto Input Switch | NO |
| RGB LED Lighting | Hexagon Lighting |
| Camera | NO |
| HDR Effect | YES |
| Specification | Details |
|---|---|
| Display Position Adjustments | Tilt/Height/Swivel |
| Wall Mountable [mm] | 100 x 100 mm |
| Specification | Details |
|---|---|
| Bluetooth Connectivity | YES |
| Dolby Atmos | N/A |
| DTS Headphone:X | NO |
| Maxx Audio | NO |
| Rich Bass | NO |
| Speaker | 7W x 2 |
| Specification | Details |
|---|---|
| Shipping Dimensions [mm] | 1143 x 301 x 550 |
| With Stand [mm] | 992.7 x 661.7 x 338.6 (UP) / 541.7 (Down) |
| Without Stand [mm] | 992.7 x 457 x 218 |
| Shipping Weight [kg] | 18.9 |
| Weight with Stand [kg] | 13.5 |
| Weight without Stand [kg] | 8.9 |
| Specification | Details |
|---|---|
| Product Name | 45GX90SA-B |
| Year | 2025 |
| Specification | Details |
|---|---|
| Power Consumption (Sleep Mode) | < 0.5W |
| Power Consumption (DC Off) | < 0.5W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power (Adapter) |
| Specification | Details |
|---|---|
| Display Port | YES |
| DVI-D | NO |
| D-Sub | NO |
| HDMI | YES (ver 2.1) |
| Remote Controller | YES |
| Thunderbolt | NO |
| USB A to B | NO |
| USB-C | YES |
| Specification | Details |
|---|---|
| Full Web Browser | YES |
| LG ThinQ® | YES |
| Wi-Fi | YES |
| Specification | Details |
|---|---|
| Dual Controller | NO |
| LG Calibration Studio | NO |
| LG UltraGear™ Studio | NO |
| OnScreen Control | NO |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$2,499
Enter Customer Details
Enter the customers details below to create a quote.