PN: X1607CA-MB110W
$1,399 Original price was: $1,399.$1,199Current price is: $1,199.
PN: FA608UM-RV003W
$2,399
OUT OF STOCK
PN: Vector 18 HX AI A2XWJG-811AU
$5,999
OUT OF STOCK
PN: 21KE001CAU
$3,795
OUT OF STOCK| Manufacturer | ASUS |
| CPU | Intel Core Ultra 9 |
| CPU Generation | Intel Core Series 2 |
| Screen Size | 16" |
| Resolution | QHD+ |
| Refresh Rate | 240Hz |
| Panel | IPS, Mini LED |
| RAM Size | 64GB |
| Storage Size | 2TB |
| Storage Upgradability | Upgradable |
| CPU Threads | 24 Threads |
| Operating System | Windows 11 Home |
| Dedicated GPU | Dedicated Graphics, RTX 5090 Laptop GPU |
| LAN Speed | 2.5Gb, LAN |
| WiFi Standard | Wi-Fi 7 |
| Wireless Radio | No LTE |
| USB-A Ports | 3 |
| Bluetooth | Bluetooth, Ver 5.4 |
| VRAM Size | 24GB |
| Thunderbolt Ports | 2 |
| Display Output | HDMI Out, Thunderbolt Out |
| Colour | Black |
| Designed For | Gaming |
| Warranty | 2 Year |
| Battery | 90Whrs |
| CPU Cores | 24 Core |
2 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: 62B0MAR1AU
$269
OUT OF STOCK
PN: F3-12800CL10Q2-64GBZL
$419
OUT OF STOCK
PN: MO-CPC-WDOOBK-01
$39
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.