
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply
Combine the comprehensive video management features in Synology Surveillance Station with advanced analytics to speed up incident response and collect better business intelligence.

|
Models |
DVA1622 |
|
|---|---|---|
| CPU | CPU Model | Intel Celeron J4125 |
| CPU Architecture | 64-bit | |
| CPU Frequency | Quad Core 2.0 (base) / 2.7 (burst) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
| GPU | GPU Model | Intel UHD Graphics 600 |
| Video Output | Video Output | HDMI X 1 |
| Supported Video Resolution | 1080p 60Hz | |
| Memory | System Memory | 6 GB DDR4 non-ECC |
| Memory Module Pre-installed | 6 GB (2 GB + 4 GB) | |
| Total Memory Slots | - | |
| Maximum Memory Capacity | - | |
| Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
| Storage | Drive Bays | 2 |
| Maximum Drive Bays with Expansion Unit | - | |
| Compatible Drive Type* (See all supported drives) | 3.5" SATA HDD | |
| Hot Swappable Drive | ||
| Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
| External Ports | RJ-45 1GbE LAN Port | 1 |
| USB 3.0 Port | 2 | |
| eSATA Port | - | |
| Appearance | Size (Height x Width x Depth) | 166 mm x 106 mm x 223 mm |
| Weight | 1.51 kg | |
| Others | Wake on LAN / WAN | |
| System Fan | 92 mm x 92 mm x 1 pcs | |
| Fan Speed Mode |
|
|
| Power Recovery | ||
| Noise Level* | 18.4 dB(A) | |
| Scheduled Power On / Off | ||
| Power Supply Unit / Adapter | 60 W | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 19.93 W (Access) 4.02 W (HDD Hibernation) |
|
| British Thermal Unit | 67.96 BTU/hr (Access) 13.71 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certification |
|
|
| Warranty | 3 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
| Environment | RoHS Compliant | |
| Packaging Content |
|
|
| Optional Accessories | ||
| Notes | - | |
|
Surveillance Station |
DVA1622 |
DVA3221 |
|
|---|---|---|---|
| Video Analysis | Deep Video Analytics Features |
|
|
| Deep Video Analytics Tasks |
|
|
|
| Maximum Number of Registrations Supported by Face Database | 10,000 | 10,000 | |
| Notes | - | When recording in 4k resolution, the number of deep video analytics tasks is limited to 8. Learn more | |
| General Specifications | Maximum IP cam (Licenses required) | 16 (including 8 free licenses) (see all supported IP cameras) | 32 (including 8 free licenses) (see all supported IP cameras) |
| Total FPS (H.264) | 480 FPS @ 720p (1280x720), 16 Channels 285 FPS @ 1080p (1920x1080), 16 Channels 160 FPS @ 3M (2048x1536), 16 Channels 120 FPS @ 5M (2591x1944), 12 Channels 80 FPS @ 4K (3840x2160), 8 Channels |
960 FPS @ 720p (1280x720), 32 Channels 448 FPS @ 1080p (1920x1080), 32 Channels 280 FPS @ 3M (2048x1536), 28 Channels 190 FPS @ 5M (2591x1944), 19 Channels 130 FPS @ 4K (3840x2160), 13 Channels |
|
| Total FPS (H.265) | 480 FPS @ 720p (1280x720), 16 Channels 350 FPS @ 1080p (1920x1080), 16 Channels 190 FPS @ 3M (2048x1536), 16 Channels 120 FPS @ 5M (2591x1944), 12 Channels 80 FPS @ 4K (3840x2160), 8 Channels |
960 FPS @ 720p (1280x720), 32 Channels 960 FPS @ 1080p (1920x1080), 32 Channels 320 FPS @ 3M (2048x1536), 32 Channels 200 FPS @ 5M (2591x1944), 20 Channels 150 FPS @ 4K (3840x2160), 15 Channels |
|
| Video Codecs |
|
||
| Audio Codecs |
|
|
|
| Notes |
|
||
|
System Services |
|||
| File System | Internal Drives |
|
|
| External Drives |
|
|
|
| Notes | - | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
| Storage Management | Maximum Single Volume Size* | 108 TB | 108 TB |
| Maximum Internal Volume Number | 64 | 64 | |
| Supported RAID Type |
|
|
|
| RAID Migration | Basic to RAID 1 |
|
|
| Volume Expansion with Larger HDDs |
|
|
|
| Volume Expansion by Adding a HDD | Synology Hybrid RAID |
|
|
| Global Hot Spare Supported RAID Type | - |
|
|
| Notes |
|
|
|
| File Services | File Protocol | SMB/AFP/NFS/FTP/WebDAV | SMB/AFP/NFS/FTP/WebDAV |
| Account & Shared Folder | Maximum Local User Accounts | 2,048 | 2,048 |
| Maximum Local Groups | 256 | 256 | |
| Maximum Shared Folder | 512 | 512 | |
| General Specifications | Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
| Supported Browsers | Google Chrome | Google Chrome | |
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, ???????, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Ceský, ???????, ???, ???, ????, ???? | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, ???????, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Ceský, ???????, ???, ???, ????, ???? | |
|
Add-on Packages view the complete package list |
|||
| VPN Server | Maximum Connections | 40 | 40 |
| Download Center & Compatibility | |||
|
Models |
DVA1622 |
DVA3221 |
|
|---|---|---|---|
| CPU | CPU Model | Intel Celeron J4125 | Intel Atom C3538 |
| CPU Architecture | 64-bit | 64-bit | |
| CPU Frequency | Quad Core 2.0 (base) / 2.7 (burst) GHz | Quad Core 2.1 GHz | |
| Hardware Encryption Engine (AES-NI) | |||
| GPU | GPU Model | Intel UHD Graphics 600 | NVIDIA GeForce GTX 1650 |
| Video Output | Video Output | HDMI X 1 | - |
| Supported Video Resolution | 1080p 60Hz | - | |
| Memory | System Memory | 6 GB DDR4 non-ECC | 8 GB DDR4 |
| Memory Module Pre-installed | 6 GB (2 GB + 4 GB) | 8 GB (4 GB x 2) | |
| Total Memory Slots | - | 2 | |
| Maximum Memory Capacity | - | 32 GB (16 GB x 2) | |
| Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
|
|
| Storage | Drive Bays | 2 | 4 |
| Maximum Drive Bays with Expansion Unit | - | 14 (DX517 x 2) | |
| Compatible Drive Type* (See all supported drives) | 3.5" SATA HDD |
|
|
| Hot Swappable Drive | |||
| Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | ||
| External Ports | RJ-45 1GbE LAN Port | 1 | 4 (with Link Aggregation / Failover support) |
| USB 3.0 Port | 2 | 3 | |
| eSATA Port | - | 2 | |
| Appearance | Size (Height x Width x Depth) | 166 mm x 106 mm x 223 mm | 166 mm x 250 mm x 237 mm |
| Weight | 1.51 kg | 4.92 kg | |
| Others | Wake on LAN / WAN | ||
| System Fan | 92 mm x 92 mm x 1 pcs | 120 mm x 120 mm x 1 pcs | |
| Fan Speed Mode |
|
|
|
| Power Recovery | |||
| Noise Level* | 18.4 dB(A) | 28.3 dB(A) | |
| Scheduled Power On / Off | |||
| Power Supply Unit / Adapter | 60 W | 250 W | |
| AC Input Power Voltage | 100 V to 240 V AC | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
| Power Consumption* | 19.93 W (Access) 4.02 W (HDD Hibernation) |
43.92 W (Access) 28.43 W (HDD Hibernation) |
|
| British Thermal Unit | 67.96 BTU/hr (Access) 13.71 BTU/hr (HDD Hibernation) |
149.86 BTU/hr (Access) 97.01 BTU/hr (HDD Hibernation) |
|
| Notes |
|
||
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | 5% to 95% RH | |
| Certification |
|
|
|
| Warranty | 3 Years | 3 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | ||
| Environment | RoHS Compliant | RoHS Compliant | |
| Packaging Content |
|
|
|
| Optional Accessories |
|
||
| Notes | - | The original non-ECC memory modules must be removed before the optional ECC memory modules can be installed. For more information, visit here. | |
| Download Center & Compatibility | |||
|
Surveillance Station |
DVA1622 |
|
|---|---|---|
| Video Analysis | Deep Video Analytics Features |
|
| Deep Video Analytics Tasks |
|
|
| Maximum Number of Registrations Supported by Face Database | 10,000 | |
| Notes | - | |
| General Specifications | Maximum IP cam (Licenses required) | 16 (including 8 free licenses) (see all supported IP cameras) |
| Total FPS (H.264) | 480 FPS @ 720p (1280x720), 16 Channels 285 FPS @ 1080p (1920x1080), 16 Channels 160 FPS @ 3M (2048x1536), 16 Channels 120 FPS @ 5M (2591x1944), 12 Channels 80 FPS @ 4K (3840x2160), 8 Channels |
|
| Total FPS (H.265) | 480 FPS @ 720p (1280x720), 16 Channels 350 FPS @ 1080p (1920x1080), 16 Channels 190 FPS @ 3M (2048x1536), 16 Channels 120 FPS @ 5M (2591x1944), 12 Channels 80 FPS @ 4K (3840x2160), 8 Channels |
|
| Video Codecs |
|
|
| Audio Codecs |
|
|
| Notes |
|
|
|
System Services |
||
| File System | Internal Drives |
|
| External Drives |
|
|
| Notes | - | |
| Storage Management | Maximum Single Volume Size* | 108 TB |
| Maximum Internal Volume Number | 64 | |
| Supported RAID Type |
|
|
| RAID Migration | Basic to RAID 1 | |
| Volume Expansion with Larger HDDs |
|
|
| Volume Expansion by Adding a HDD | Synology Hybrid RAID | |
| Global Hot Spare Supported RAID Type | - | |
| Notes |
|
|
| File Services | File Protocol | SMB/AFP/NFS/FTP/WebDAV |
| Account & Shared Folder | Maximum Local User Accounts | 2,048 |
| Maximum Local Groups | 256 | |
| Maximum Shared Folder | 512 | |
| General Specifications | Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
| Supported Browsers | Google Chrome | |
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, ???????, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Ceský, ???????, ???, ???, ????, ???? | |
|
Add-on Packages view the complete package list |
||
| VPN Server | Maximum Connections | 40 |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$1,599
Enter Customer Details
Enter the customers details below to create a quote.