
PN: NF-B9-REDUX-1600
$32
IN STOCK
PN: CA-3B2-50M1NA-00
$99
IN STOCK
PN: VL-RJ45
$25 Original price was: $25.$19Current price is: $19.

| SPATIUM M390 NVMe M.2 250GB | SPATIUM M390 NVMe M.2 500GB | SPATIUM M390 NVMe M.2 1TB | SPATIUM M390 NVMe M.2 2TB | |
|---|---|---|---|---|
| MODEL NAME | SPATIUM M390 NVMe M.2 | |||
| CAPACITY | 250GB | 500GB | 1TB | 2TB |
| CONTROLLER | PHISON E15T | |||
| FLASH MEMORY | 3D NAND | |||
| FORM FACTOR | M.2 2280 | |||
| INTERFACE | PCIe Gen3x4, NVMe 1.4 | |||
| COMPATIBILITY | PCIe Gen3 / Gen2 / Gen1 | |||
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |||
| SEQUENTIAL READ UP TO (MB/S) | 3300 | |||
| SEQUENTIAL WRITE UP TO (MB/S) | 1200 | 2300 | 3000 | 3000 |
| RANDOM READ 4KB UP TO (IOPS) | 150,000 | 300,000 | 420,000 | 420,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 300,000 | 550,000 | 550,000 | 550,000 |
| MAXIMUM OPERATING POWER (W) | 3.2 | 3.2 | 4.0 | 4.3 |
| IDLE POWER PS3 (MW) | 30 | |||
| LOW POWER L1.2 (MW) | 5 | |||
| OPERATING TEMPERATURES | 0°C – 70°C | |||
| STORAGE TEMPERATURES | -40°C – 85°C | |||
| TERABYTES WRITTEN (TBW) | 150 | 200 | 400 | 1200 |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |||
| LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |||
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) Pyrite (Encryption, Data Security) |
|||
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: MZ-77E8T0BW
$3,999 Original price was: $3,999.$3,699Current price is: $3,699.
PN: USW-PRO-HD-24-POE
$2,009 Original price was: $2,009.$1,699Current price is: $1,699.
PN: TL-SG2210MP
$269
LOW STOCKEnter Customer Details
Enter the customers details below to create a quote.