
$1,189
Click & Collect
Low stock at Mt Gravatt
Delivery
Avaliable for Fast Dispatch In stock
Buy Now, Pay Later. T&Cs Apply

| Feature | Specification |
|---|---|
| Resolution | 5,120 x 1,440 |
| Aspect Ratio | 32:9 |
| Screen Curvature | 1000R |
| Brightness (Typical) | 350 cd/? |
| Contrast Ratio Static | 3000:1 (Typ) |
| Response Time | 4ms (GTG) |
| Refresh Rate | 60Hz (DP: Max 120Hz) |
| Viewing Angle (H/V) | 178° / 178° |
| Feature | Specification |
|---|---|
| Screen Size (Class) | 49" |
| Flat / Curved | Curved |
| Active Display Size (HxV) | 1191.936(H) × 335.232(V) mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 32:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/? |
| Peak Brightness | 400 cd/? |
| Brightness (Min) | 250 cd/? |
| Contrast Ratio Static | 3000:1 (Typ) |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR | VESA DisplayHDR 400 |
| Resolution | 5,120 x 1,440 |
| Response Time | 4ms (GTG) |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | Max 1.07B |
| Color Gamut (NTSC 1976) | 88% (Typ.) |
| Color Gamut (DCI Coverage) | 95% (Typ.) |
| sRGB Coverage | 125% (Typ.) |
| Adobe RGB Coverage | 92% (Typ.) |
| Refresh Rate | 60Hz (DP: Max 120Hz) |
| Feature | Availability |
|---|---|
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-By-Picture | Yes |
| Colour | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| Off Timer Plus | Yes |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizer | Yes |
| Auto Source Switch | Yes |
| Port | Availability |
|---|---|
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0 × 3 EA |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| Ethernet (LAN) | 1 EA |
| Feature | Availability |
|---|---|
| Speaker | Yes |
| Condition | Range |
|---|---|
| Temperature | 10~40 ? |
| Humidity | 10~80%, non-condensing |
| Feature | Specification |
|---|---|
| Factory Tuning | Yes |
| Color Mode | Custom / High Bright / FPS / RTS / RPG / AOS / sRGB / Cinema / Dynamic Contrast |
| Feature | Specification |
|---|---|
| Colour | Charcoal Black |
| Stand Type | HAS |
| HAS (Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Tilt | -2.0°(±2.0°) ~ +15.0°(±2.0°) |
| Swivel | -15.0°(±2.0°) ~ +15.0°(±2.0°) |
| Wall Mount | 100.0 x 100.0 mm |
| Feature | Specification |
|---|---|
| Power Supply | AC 100~240V |
| Type | Internal Power |
| Feature | Size |
|---|---|
| Net Dimension with Stand (WxHxD) | 1199.5 × 523.1 × 349.7 mm |
| Net Dimension without Stand (WxHxD) | 1199.5 × 369.4 × 193.7 mm |
| Package Dimension (HxWxD) | 1327.0 × 318.0 × 497.0 mm |
| Feature | Weight |
|---|---|
| Set Weight with Stand | 14.6 kg |
| Set Weight without Stand | 11.6 kg |
| Package Weight | 20.1 kg |
| Item | Included |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Mini-Display Gender | No |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$1,189
Enter Customer Details
Enter the customers details below to create a quote.