There can be only one thinnest, clearest, most elegant television. Easily, it is Samsung’s LED TV Series 6. Breathtakingly thin, it’s designed as one seamless piece of flawless crystal. On its screen, vivid details are captured in every frame. Picture edge-blur removed and full, robust colour restored to each pixel. Watch television programs knowing you’re also being considerate to the environment. It’s a remarkable feat of design, on or off.
| Video | Screen Size | 46" |
|---|---|---|
| Resolution | 1,920 x 1,080 | |
| Dynamic Contrast Ratio | 3,000,000:1 | |
| Backlight | Edge LED | |
| 1080 24p Real Movie | Yes | |
| Picture Engine | SAMSUNG LED Engine | |
| Wide Colour Enhancer | WCE Pro | |
| 100/200Hz Motion Plus | Yes (100Hz) |
| Audio | Speaker Type | Down Firing |
|---|---|---|
| Sound Effect System | SRS Trusurround HD & Dolby Digital Plus | |
| Woofer | Yes | |
| Sound Output (RMS) | 10W x 2 |
| Feature | Sleep Timer | Yes |
|---|---|---|
| Still Picture | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Game Mode | Yes | |
| Caption | No | |
| Teletext (TTXT) | 1,000P | |
| Picture-In-Picture | No | |
| Clock & On/Off Timer | Yes | |
| OSD Language | English | |
| EPG | Yes | |
| Internet@TV | No | |
| InfoLink | No | |
| DLNA Wireless | No | |
| Content Library (Flash) | No | |
| USB2.0 | Yes (USB2.0) | |
| BD Wise | Yes | |
| Wireless LAN Adaptor Support | No | |
| Smart Content Manager | No | |
| Remote Controller Type | IR Remote Control | |
| User Interface | Single | |
| Auto Volume Leveler | Yes |
| Dimension | Set Size (WxDxH) with Stand | 1,115 x 763 x 275mm |
|---|---|---|
| Set Size (WxHxD) without Stand | 1,115.0 x 705.0 x 29.9mm |
| Weight | Package Weight | 28.3kg |
|---|---|---|
| Set Weight with Stand | 22.4kg | |
| Set Weight without Stand | 17.6kg |
| Power | Power Supply | AC220-240V 50/60Hz, AC100-220V 50/60Hz (Singapore) |
|---|---|---|
| Operation Power Consumption | 170W | |
| Stand-by Power Consumption | < 0.1W |
| Input & Output (Back) | HDMI | 4 |
|---|---|---|
| Digital Audio (Optical) | 1 | |
| Audio Out L-R (Mini Jack) | No | |
| PC Input (D-sub) | 1 | |
| PC Audio Input (Mini Jack) | 1 | |
| DVI Audio Input | Common Use for PC Audio Input | |
| Component (Y/Pb/Pr) | 1 | |
| Composite (AV) | 1 | |
| Ethernet (LAN) | No | |
| RF Input | 1 | |
| USB | 1 | |
| Scart | No |
| Design | Type | Crystal Design |
|---|---|---|
| Colour | Rose Black | |
| Light Effect | Yes | |
| Swivel (Left/Right) | Yes (20/20) |
