| Screen Size | 42″ | |
|---|---|---|
| Resolution | 1,024 x 768 | |
| Contrast Ratio | 20,000:1 | |
| DNIe™ | DNIe+ | |
| Brightness | 1,500cd/m² | |
| FilterBright | Yes | |
| Number of colours(expressed) | Natural True Colour (18bit) | |
| Grey Level(Gradation) | 262,144 | |
| Cinema Progressive (Film mode) | Yes | |
| Digital Comb Filter | 3D | |
| Low Noise Amplifier | Yes | |
| Movie Plus | No | |
| Screen Aspect Ratio(16:9/4:3) | 16:9 | |
| Silhouette Editor | Yes | |
| Viewing Angle | over 175 (H/V) | |
| Sound Output(RMS) | 10W x 2 | |
|---|---|---|
| Speaker | Hidden | |
| Sound output | SRS TruSurround XT | |
| RF input | 1 | |
|---|---|---|
| RF output | No | |
| Composite (AV) | 1 | |
| S-Video | No | |
| Component (Y/Pb/Pr) | 2 | |
| PC input (D-sub) | 1 | |
| HDMI | 2 | |
| Audio Monitor Out | 1 | |
| Digital Audio (Coaxial) | No | |
| Digital Audio (Optical) | 1 | |
| Euro Scart | No | |
| Composite (AV) | 1 | |
|---|---|---|
| HDMI | No | |
| S-Video | 1 | |
| Headphone | 1 | |
| WISELINK (USB) | No | |
| WISELINK (Multi Memory Slot) | No | |
| WISELINK (etc.) | No | |
| Sleep Timer | Yes (Max 180Min) | |
|---|---|---|
| Still Picture | No | |
| Auto Power Off | Yes (15Min after No Signal) | |
| Anynet+ (HDMI-CEC) | No | |
| Anti Burn-in Technology | Yes (APS, All white, Signal pattern, Side gray) | |
| Power Saving (Hot key) | Yes (Off/High/Middle/Low) | |
| Melody On-Off | Yes | |
| Plug & Play | Yes | |
| Absent Power Off | Yes | |
| Favourite Channel List | Yes | |
| Teletext (TTXT) | 1.5 (1000P) | |
| Picture-In-Picture | No | |
| Clock & On/Off Timer | Yes | |
| OSD Language | English | |
| Tuners | NTSC 4.43, PAL-B/G, D/K, I, SECAM-B/G, D/K, AV Multi, DVB-T | |
|---|---|---|
| Set size(WXHXD) with stand | 1,054.9 x 759.4 x 315.9mm | |
|---|---|---|
| Set size(WXHXD) without stand | 1,054.9 x 699.4 x 95.0mm | |
| Set weight with stand | 31.5kg | |
|---|---|---|
| Set weight without stand | 27.8kg | |
| Power Cable | Yes | |
|---|---|---|
| Remote Control | TM95 | |
| RF Cable | No | |
| User Manual | Yes | |
| Battery | 2EA (AAA) | |
| Stand | Yes | |
| Power Supply | 220 ~ 240V (50/60Hz) | |
|---|---|---|
| Operation Power Consumption | 380W | |
| Stand-By Power Consumption | < 1W | |
| Panel Life Time | 100,000 hours | |
|---|---|---|
