
Click & Collect
Low stock at Mt Gravatt
Delivery
Available for Fast Dispatch Low stock
Buy Now, Pay Later. T&Cs Apply

| Hardware Specifications | SNV5420-400G | |
| General | Capacity | 400 GB |
| Form Factor | M.2 2280 | |
| Interface | NVMe PCIe 3.0 x4 | |
| Performance | Sustained Sequential read (128 KB, QD32) | 3,000 MB/s |
| Sustained Sequential write (128 KB, QD32) | 650 MB/s | |
| Sustained Random Read (4KB, QD256) | 225,000 IOPS | |
| Sustained Random Write (4KB, QD256) | 45,000 IOPS | |
| Endurance and Reliability | Terabytes Written (TBW)* | >700 TB |
| Power Loss Protection | ||
| Warranty* | 5 Years | |
| Power Consumption | Active Read (Typ.) | 5 W |
| Active Write (Typ.) | 5.5 W | |
| Idle | 2.5 W | |
| Notes | Power consumption may differ according to configurations and platforms. | |
| Temperature | Operating Temperature | 0°C to 85°C (32°F to 185°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
1 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: FV150 RGB PINK
$169 Original price was: $169.$125Current price is: $125.
PN: 7700-409
$449
OUT OF STOCK
PN: CA-1X7-00F1WN-01
$109
OUT OF STOCK$799
Enter Customer Details
Enter the customers details below to create a quote.