
Click & Collect
In stock at Mt Gravatt
Delivery
Available for Fast Dispatch
Buy Now, Pay Later. T&Cs Apply

|
Hardware Specifications |
SNV3410-400G |
|
|---|---|---|
| General | Capacity | 400 GB |
| Form Factor | M.2 2280 | |
| Interface | NVMe PCIe 3.0 x4 | |
| Performance | Sustained Sequential read (128 KB, QD32) | 3,000 MB/s |
| Sustained Sequential write (128 KB, QD32) | 750 MB/s | |
| Sustained Random Read (4KB, QD256) | 225,000 IOPS | |
| Sustained Random Write (4KB, QD256) | 45,000 IOPS | |
| Notes |
|
|
| Endurance and Reliability | Terabytes Written (TBW)* | 491 TB |
| Warranty* | 5 Years | |
| Notes |
|
|
| Power Consumption | Active Read (Typ.) | 3.5 W |
| Active Write (Typ.) | 3.3 W | |
| Idle | 1.6 W | |
| Notes | Power consumption may differ according to configurations and platforms. | |
| Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
5 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: FZ-VZSU1HU
$299
OUT OF STOCK$679
Enter Customer Details
Enter the customers details below to create a quote.