| Screen Size | 40″ | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Dynamic Contrast Ratio | 30000 : 1 | |
| Viewing Angle | 178° | |
| Response Time | 5ms | |
| DNIe™ | DNIe + | |
| HD Ready | Digital | |
| Brightness | 500 Nit | |
| Backlight | CCFL | |
| LCD 100Hz | No | |
| Sound Output(RMS) | 10W x 2 | |
|---|---|---|
| Stereo Type | A2/NiCAM | |
| Sound Effect System | SRS TruSurround x T | |
| HDMI | 1 | |
|---|---|---|
| composite (AV) | 1 | |
| S-Video | 1 | |
| Headphone | 1 | |
| WISELINK (USB) | WiseLink (USB2.0) | |
| WISELINK (Multi Memory Slot) | No | |
| WISELINK (etc.) | No | |
| RF Input | 1 | |
|---|---|---|
| Component(Y/Pb/Pr) | 2 | |
| S-Video | No | |
| Headphone | No | |
| Composite(AV) | 1 | |
| HDMI | 2 | |
| PC input (D-sub) | 1 | |
| Video Monitor out, L/R | 1 | |
| Optical sound out | 1 | |
| RS232C (for Service only) | 1 | |
| Bluetooth | No | |
|---|---|---|
| Colour | Black | |
|---|---|---|
| Swivel (left/right) | Yes | |
| Front cabinet | Black | |
| Back cabinet | Black | |
| Picture-in-Picture | 1 Tuner PIP | |
|---|---|---|
| Sleep timer | Yes | |
| Clock & on/off timer | Yes | |
| Still picture | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Movie Plus | Yes | |
| Game Mode | Yes | |
| TTXT | TTXT Level 2.5 | |
| Colour system | PAL Multi | |
|---|---|---|
| Power | Free | |
| Set size(WXHXD) with stand | 1058.0 x 671.9 x 240.0 | |
|---|---|---|
| Set size(WXHXD) without stand | 1058.0 x 607.5 x 90.8 | |
| Package(WXHXD) | 1203.0 x 796.0 x 320.0 | |
| Set weight with stand | 19.7 | |
|---|---|---|
| Set weight without stand | 16.8 | |
| Package weight | 25.0 | |
| Wall Mount | Auto-Wallmount Support | |
|---|---|---|
| Remote Controller | TM96B | |
| Batteries, AAA type | Yes | |
| ANT- Cable | No | |
| Power Cable | Yes | |
| Operation power consumption | 200W | |
|---|---|---|
| Stand-By power consumption | Under 1W | |
