| Specification | Value |
|---|---|
| Size [Inch] | 34 |
| Aspect Ratio | 21:9 |
| Panel Type | IPS |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 2560 x 1080 |
| Pixel Pitch [mm] | 0.312 x 0.310 |
| Colour Depth | 16.7M |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 400 |
| Brightness (Min.) [cd/m²] | 320 |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (Min.) | 700:1 |
| Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
| Colour Gamut (Min.) | sRGB 90% (CIE1931) |
| Curvature | NO |
| Refresh Rate (Max.) [Hz] | 100 |
| Size [cm] | 86.6 |
| Specification | Value |
|---|---|
| Audio In | NO |
| D-Sub | NO |
| Built-in KVM | NO |
| DVI-D | NO |
| HDMI | YES (1ea) |
| Daisy Chain | NO |
| DisplayPort | YES (1ea) |
| DP Version | 1.4 |
| Headphone out | 3-pole (Sound Only) |
| LAN (RJ-45) | NO |
| Line out | NO |
| Mic In | NO |
| SPDIF out | NO |
| Thunderbolt | NO |
| USB-C | NO |
| USB Downstream Port | NO |
| USB Upstream Port | NO |
| Specification | Value |
|---|---|
| HDR 10 | YES |
| AMD FreeSync™ | FreeSync |
| Auto Brightness | NO |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | YES |
| PIP | NO |
| PBP | NO |
| Flicker Safe | YES |
| NVIDIA G-Sync™ | NO |
| HW Calibration | NO |
| Dynamic Action Sync | YES |
| Black Stabiliser | Black Stabilizer |
| Crosshair | YES |
| Reader Mode | YES |
| FPS Counter | NO |
| VRR | NO |
| Super Resolution+ | YES |
| Dolby Vision™ | NO |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| Mini-LED Technology | NO |
| Nano IPS™ Technology | NO |
| Advanced True Wide Pol. | NO |
| Motion Blur Reduction Tech. | YES |
| OverClocking | NO |
| User Defined Key | NO |
| Auto Input Switch | YES |
| RGB LED Lighting | NO |
| Camera | NO |
| Mic | NO |
| HDR Effect | YES |
| Specification | Value |
|---|---|
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100x100 |
| Specification | Value |
|---|---|
| Bluetooth Connectivity | NO |
| DTS Headphone:X | NO |
| Maxx Audio | NO |
| Rich Bass | NO |
| Speaker | NO |
| Specification | Value |
|---|---|
| Dimension in Shipping [mm] | 940 x 240 x 516 |
| Dimension with Stand [mm] | 816.5 x 483.7 x 223.3 |
| Dimension without Stand [mm] | 816.5 x 365.3 x 45.5 |
| Weight in Shipping [kg] | 11.1 |
| Weight with Stand [kg] | 6.9 |
| Weight without Stand [kg] | 6 |
| Specification | Value |
|---|---|
| Product Name | UltraWide |
| Year | 2022 |
| Specification | Value |
|---|---|
| Power Consumption (Max.) | 35W |
| Power Consumption (Energy Star) | 17.76W |
| Power Consumption (Sleep Mode) | < 0.3W |
| Power Consumption (Typ.) | 32W |
| Power Consumption (DC Off) | < 0.3W |
| AC Input | 100-240V (50/60Hz) |
| Type | External Power (Adapter) |
| Specification | Value |
|---|---|
| Display Port | NO |
| DVI-D | NO |
| D-Sub | NO |
| HDMI | YES |
| Remote Controller | NO |
| Thunderbolt | NO |
| USB A to B | NO |
| USB-C | NO |
| Specification | Value |
|---|---|
| Dual Controller | YES |
| LG Calibration Studio | NO |
| LG UltraGear™ Control Center | NO |
| LG UltraGear™ Studio | NO |
| OnScreen Control | YES |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: GD34GB1600C11SC
$49
OUT OF STOCK
PN: CH-9413560-WW
$49 Original price was: $49.$29Current price is: $29.
PN: CMY32GX3M4A1600C9R
$419
OUT OF STOCK
PN: F5-6000J3636F16GX2-TZ5RS
$349 Original price was: $349.$317Current price is: $317.
Enter Customer Details
Enter the customers details below to create a quote.