| Number of Screens | 1 |
|---|---|
| Screen Size | 86.4 cm (34") |
| Screen Mode | UW-QHD |
| Response Time | 4 ms GTG |
| Aspect Ratio | 21:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Features | DTS Sound |
| Tilt Angle | -5°to35° |
| Swivel Angle | 30° |
| Maximum Adjustable Height | 130 mm |
| Adjustable Display Pivot | No |
| Horizontal Frequency | 30 kHz to 140 kHz – HDMI 73 kHz to 180 kHz – DisplayPort |
| Vertical Frequency | 24 Hz to 60 Hz – HDMI 30 Hz to 120 Hz – DisplayPort |
Video
| Maximum Resolution | 3440 x 1440 |
|---|---|
| Standard Refresh Rate | 120 Hz |
| Overclock Refresh Rate | 120 Hz |
| Colour Support | 1.07 Billion Colors |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 300 cd/m² |
| Tearing Prevention Technology | NVIDIA G-SYNC™ |
| Colour Depth | 8-bit |
Audio
| Number of Speakers | 2 |
|---|---|
| Speakers | Yes |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| USB | Yes |
| DisplayPort | Yes |
Power Description
| Energy Efficiency Class | C |
|---|---|
| Energy Consumption per Year | 96 kWh |
| Operating Power Consumption (EEL) | 66 W |
| Operating Power Consumption (Energy Star) | 57 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 450 mW |
Physical Characteristics
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 100 x 100 |
| Colour | Black |
| Height | 570.7 mm |
| Width | 817 mm |
| Depth | 299 mm |
| Weight (Approximate) | 6.76 kg |
| Weight with Stand (Approximate) | 9.80 kg |

