
Click & Collect
Low stock at Mt Gravatt
Delivery
Avaliable for Fast Dispatch In stock
Buy Now, Pay Later. T&Cs Apply

| Item | Details |
|---|---|
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/m² |
| Contrast Ratio Static | 1000:1 (Typ) |
| Response Time | 5ms |
| Refresh Rate | Max 100Hz |
| Viewing Angle (H/V) | 178/178 |
| Item | Details |
|---|---|
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 698.112 x 392.688 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/m² |
| Brightness (Min) | 280 cd/m² |
| Contrast Ratio Static | 1000:1 (Typ) |
| Contrast Ratio (Dynamic) | Mega |
| HDR | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 100Hz |
| Item | Details |
|---|---|
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows 11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Item | Details |
|---|---|
| Smart Type | No |
| Item | Details |
|---|---|
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| Display Port Out | 1 |
| Display Port Out Version | 1.4 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0 x 3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB-B Upstream Port | 1 |
| HDCP Version (USB-C) | 2.2 |
| Ethernet (LAN) | 1 EA |
| Item | Details |
|---|---|
| Speaker | No |
| Item | Details |
|---|---|
| Temperature | 10 - 40 ? |
| Humidity | 10 - 80 (Non-Condensing) |
| Item | Details |
|---|---|
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | HAS PIVOT |
| HAS (Height Adjustable) | 120.0 mm (±5.0 mm) |
| Tilt | -2.0° (±2.0°) – 25.0° (±2.0°) |
| Swivel | -30.0° (±3.0°) – 30.0° (±3.0°) |
| Pivot | -92.0° (±2.0°) – 92.0° (±2.0°) |
| Wall Mount | 100 x 100 |
| Item | Details |
|---|---|
| TCO Certified | Yes |
| EPEAT | Gold (AU Only) |
| Carbon Footprint | Yes |
| Recycled Plastic | Over 50% |
| Item | Details |
|---|---|
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 160 W |
| Power Consumption (Typ) | 35.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off) | 0.30 W |
| Power Consumption (Yearly) | 131 kWh/year |
| Type | Internal Power |
| Item | Details |
|---|---|
| With Stand (WxHxD) | 713.9 x 585 x 220 mm |
| Without Stand (WxHxD) | 713.9 x 424.7 x 41.8 mm |
| Package (WxHxD) | 798 x 160 x 546 mm |
| Item | Details |
|---|---|
| With Stand | 7.20 kg |
| Without Stand | 4.7 kg |
| Package Weight | 11.20 kg |
| Item | Details |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$579
Enter Customer Details
Enter the customers details below to create a quote.