| Series | Series | 6 | |
|---|---|---|---|
| Display | Ultra Clear Panel | Yes | |
|---|---|---|---|
| Video | Screen Size | 32" | |
|---|---|---|---|
| Resolution | 1,920 x 1,080 | ||
| Picture Engine | HyperReal Engine | ||
| Wide Color Enhancer Plus | Yes | ||
| 100/200Hz Motion Plus | Yes (100Hz) | ||
| Clear Motion Rate | 600 | ||
| Audio | Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|---|
| SRS | SRS TheatreSound | ||
| dts 2.0 + Digital Out | Yes | ||
| Sound Output (RMS) | 10 watts x 2 | ||
| Speaker Type | Bottom | ||
| Woofer | Yes | ||
| Feature | Samsung 3D | No | |
|---|---|---|---|
| Anynet+ (HDMI-CEC) | Yes | ||
| Auto Channel Search | Yes | ||
| Auto Power Off | Yes | ||
| Auto Volume Leveler | Yes | ||
| BD Wise | Yes | ||
| Caption (Subtitle) | Yes | ||
| Clock & on/off timer | Yes | ||
| Allshare (Powerd by DLNA) | Yes | ||
| EPG | Yes | ||
| Game mode | Yes | ||
| Internet@TV | Yes | ||
| Skype on Samsung TV (Skype Camera Sold Separately) | No | ||
| OSD language | Local Language | ||
| Picture-in-Picture | 1 Tuner PIP | ||
| Sleep timer | Yes | ||
| USB | Movie | ||
| WiFi Adaptor Support | Yes | ||
| Extended PVR | No | ||
| Still picture | No | ||
| Digital Noise Filter | Yes | ||
| Teletext (TTXT) | Yes | ||
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T | |
|---|---|---|---|
| DTV Tuner Built-in | Yes | ||
| MHP/ MHEG (version) | MHEG 1.0.6 | ||
| Input & Output | Audio Out L-R (Mini Jack) | No | |
|---|---|---|---|
| Component In (Y/Pb/Pr) | 1 | ||
| Composite In (AV) | 1 | ||
| Digital Audio Out (Optical) | 1 | ||
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | ||
| Ethernet (LAN) | 1 | ||
| Headphone | 1 | ||
| HDMI | 4 | ||
| PC Audio In (Mini Jack) | 1 | ||
| PC In (D-sub) | 1 | ||
| RF In | 1 | ||
| RS232C (AV CONTROL) | No | ||
| USB | 2 | ||
| CI Slot | No | ||
| Scart | No | ||
| Design | Slim Type | Slim | |
|---|---|---|---|
| Front Color | Black | ||
| Light Effect (Deco) | No | ||
| Stand Type | 4 legs | ||
| Swivel (left/right) | Yes | ||
| Power | Eco Mark | No | |
|---|---|---|---|
| Eco Sensor | Yes | ||
| Power Supply | AC220 – 240V 50 / 60Hz | ||
| Power Consumption (Max.) | 120 watts | ||
| Power Consumption (Stand-by) | < 0.1 watt | ||
| Dimension | Package Size (WxHxD) | 990 x 615 x 140mm | |
|---|---|---|---|
| Set Size (WxHxD) with Stand | 768.8 x 538.3 x 237.4mm | ||
| Set Size (WxHxD) without Stand | 768.8 x 482.4 x 28.0mm | ||
| Weight | Package weight | 11.6kg | |
|---|---|---|---|
| Set weight with stand | 10.0kg | ||
| Set weight without stand | 8.5kg | ||
| Accessory | 3D Glasses (3D Glasses Sold Separately) | No | |
|---|---|---|---|
| ANT- Cable | No | ||
| Batteries | Yes | ||
| Instruction Book | Yes | ||
| Power Cable | Yes | ||
| Recharger (Remote Controller) (Sold separately, included in 9000 model) | No | ||
| Remote Controller Model | TM1060 | ||
| Slim Gender Cable | 1 Component, 1 Composite Audio, 1 Composite | ||
| Ultra Slim Wall Mount Support (Wall Mount Sold Separately) | Yes | ||
| Vesa Wall Mount Support (Wall Mount Sold Separately) | Yes | ||
| Premium Remote Controller (Sold Separately, included in 9000 model) | No | ||
