| Screen Size | 32″ | |
|---|---|---|
| Resolution | 1366 x 768 | |
| Dynamic Contrast Ratio | 10,000:1 | |
| Viewing Angle | 178 | |
| Response Time | 8ms | |
| DNIe™ | DNIe+ | |
| HD Ready | Built-in HD Tuner | |
| Brightness | 500 Nit | |
| Backlight | CCFL | |
| LCD 100Hz | No | |
| Sound Output(RMS) | 10W x 2 | |
|---|---|---|
| Stereo Type | A2/NiCAM | |
| Sound Effect System | SRS TruSurround XT | |
| HDMI | 1 | |
|---|---|---|
| composite (AV) | 1 | |
| S-Video | 1 | |
| Headphone | 1 | |
| WISELINK (USB) | No | |
| WISELINK (Multi Memory Slot) | No | |
| WISELINK (etc.) | No | |
| RF Input | 1 | |
|---|---|---|
| Component(Y/Pb/Pr) | 2 | |
| S-Video | No | |
| Headphone | No | |
| Composite(AV) | 1 | |
| HDMI | 2 | |
| PC input (D-sub) | 1 | |
| Video Monitor out, L/R | 1 | |
| Optical sound out | 1 | |
| RS232C (for Service only) | 1 | |
| Bluetooth | No | |
|---|---|---|
| Colour | Black | |
|---|---|---|
| Swivel (left/right) | Yes | |
| Front cabinet | Black | |
| Back cabinet | Black | |
| Picture-in-Picture | 1 Tuner PIP | |
|---|---|---|
| Sleep timer | Yes | |
| Clock & on/off timer | Yes | |
| Still picture | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveller | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Game Mode | Entertainment Mode | |
| TTXT | TTXT Level 1.5 | |
| Colour system | PAL Multi | |
|---|---|---|
| Power | Free | |
| Set size(WXHXD) with stand | 799.6 x 576.5 x 252.0mm | |
|---|---|---|
| Set size(WXHXD) without stand | 799.6 x 525.2 x 92.8mm | |
| Package(WXHXD) | 906.0 x 735.0 x 196.0mm | |
| Set weight with stand | 13.1Kg | |
|---|---|---|
| Set weight without stand | 11.4Kg | |
| Package weight | 16.9Kg | |
| Wall Mount | Auto-Wallmount Support | |
|---|---|---|
| Remote Controller | TM96B | |
| Batteries, AAA type | Yes | |
| Power Cable | Yes | |
| Operation power consumption | 180W | |
|---|---|---|
| Stand-By power consumption | Under 1W | |
