
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Specification | Value |
|---|---|
| Resolution | FHD (1920 x 1080) |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/? |
| Contrast Ratio Static | 1,000:1 |
| Response Time | 1 (MPRT) |
| Refresh Rate | Max 144 Hz |
| Viewing Angle (H/V) | 178 / 178 |
| Specification | Value |
|---|---|
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888 x 336.312 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/? |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio Static | 1,000:1 |
| Resolution | FHD (1920 x 1080) |
| Response Time | 1 (MPRT) |
| Viewing Angle (H/V) | 178 / 178 |
| Colour Support | Max 16.7M |
| Colour Gamut (NTSC 1976) | 72 % |
| sRGB Coverage | 95 % |
| Refresh Rate | Max 144 Hz |
| Specification | Value |
|---|---|
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync |
| Auto Source Switch | Auto Source Switch |
| Specification | Value |
|---|---|
| D-Sub | 1 EA |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 2.2 |
| USB-B Upstream Port | 1 |
| USB Type-A Downstream Port | 4 EA |
| USB Type-A Downstream Version | 3.2 Gen1 |
| Specification | Value |
|---|---|
| Temperature | 10 ~ 40 ? |
| Humidity | 10 ~ 80 (Non-Condensing) |
| Specification | Value |
|---|---|
| Uniformity Correction | ≥ 75 % |
| Specification | Value |
|---|---|
| Front Colour | Black |
| Rear Colour | Black |
| Stand Colour | Black |
| Stand Type | HAS Pivot |
| HAS(Height Adjustable Stand) | 130.0(±2.0) |
| Tilt | -5°(±2°) ~ 24°(±2°) |
| Swivel | -45°(±2°) ~ 45°(±2°) |
| Pivot | -2°(±2°) ~ 92°(±2°) |
| Wall Mount | 100.0 x 100.0 mm |
| Specification | Value |
|---|---|
| TCO Certified | Yes |
| EPEAT | Gold (AU Only) |
| Recycled Plastic | 82.1 % |
| Specification | Value |
|---|---|
| Power Supply | AC 100 - 240 V (50/60 Hz) |
| Power Consumption (Max) | 43 W |
| Power Consumption (Typ) | 18 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 69 kWh/year |
| Type | Internal Power |
| Specification | Value |
|---|---|
| Set Dimension with Stand (WxHxD) | 611.6 x 539.2 x 219.7 mm |
| Set Dimension without Stand (WxHxD) | 611.6 x 361.9 x 57.2 mm |
| Package Dimension (WxHxD) | 830.0 x 154.0 x 442.0 mm |
| Specification | Value |
|---|---|
| Set Weight with Stand | 5.6 kg |
| Set Weight without Stand | 3.7 kg |
| Package Weight | 7.8 kg |
| Specification | Value |
|---|---|
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB 3.0 Cable | Yes |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: NF-A14-PWM-CH-BK-S
$55
IN STOCK
PN: NF-F12-iPPC-3000-PWM
$69
IN STOCK
PN: MAG 275CF X24
$179 Original price was: $179.$169Current price is: $169.
$249
Enter Customer Details
Enter the customers details below to create a quote.