
Click & Collect
Out of stock
Delivery
Out of stock
Buy Now, Pay Later. T&Cs Apply

| Specification | Value |
|---|---|
| Size [Inch] | 27.0 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 3840 x 2160 |
| Pixel Pitch [mm] | 0.1554 x 0.1554 |
| Colour Depth | 1.07B |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 350 |
| Brightness (Min.) [cd/m²] | 280 |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (Min.) | 700:1 |
| Colour Gamut (Typ.) | DCI-P3 90% |
| Colour Gamut (Min.) | DCI-P3 86% |
| Refresh Rate (Max.) [Hz] | 60 |
| Size [cm] | 68.4 |
| Specification | Value |
|---|---|
| Audio In | NO |
| D-Sub | NO |
| Built-in KVM | NO |
| DVI-D | NO |
| HDMI | YES (2ea) |
| Daisy Chain | NO |
| DisplayPort | NO |
| Thunderbolt | NO |
| USB-C | YES (1ea) |
| Headphone out | NO |
| LAN (RJ-45) | NO |
| Line out | NO |
| Mic In | NO |
| SPDIF out | NO |
| USB Downstream Port | YES (USB-A, 2ea) |
| USB Upstream Port | YES (USB-C, 1ea) |
| USB-C (Power Delivery) | 65W |
| Specification | Value |
|---|---|
| HDR 10 | YES |
| AMD FreeSync™ | NO |
| Auto Brightness | YES |
| Colour Weakness | NO |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | NO |
| PIP | NO |
| PBP | NO |
| Flicker Safe | NO |
| NVIDIA G-Sync™ | NO |
| HW Calibration | NO |
| Dynamic Action Sync | NO |
| Crosshair | NO |
| Reader Mode | NO |
| FPS Counter | NO |
| Super Resolution+ | NO |
| Dolby Vision™ | NO |
| VESA DisplayHDR™ | NO |
| Mini-LED Technology | NO |
| Nano IPS™ Technology | NO |
| Advanced True Wide Pol. | NO |
| Motion Blur Reduction Tech. | NO |
| OverClocking | NO |
| User Defined Key | NO |
| Auto Input Switch | NO |
| RGB LED Lighting | NO |
| Camera | NO |
| Mic | NO |
| HDR Effect | NO |
| Specification | Value |
|---|---|
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mountable [mm] | 100 x 100 mm |
| Specification | Value |
|---|---|
| Bluetooth Connectivity | YES |
| DTS Headphone:X | NO |
| Maxx Audio | NO |
| Rich Bass | NO |
| Speaker | 5W x2 |
| Specification | Value |
|---|---|
| With Stand (W x H x D) [mm] | 613.2 x 534.5 x 210 |
| Without Stand (W x H x D) [mm] | 613.2 x 372.6 x 49 |
| Weight in Shipping [kg] | TBD |
| Weight with Stand [kg] | 7.1kg |
| Weight without Stand [kg] | 4.55kg |
| Specification | Value |
|---|---|
| Product Name | 27U730SA-W |
| Year | 2025 |
| Specification | Value |
|---|---|
| Power Consumption (Sleep Mode) | < 0.5W |
| Power Consumption (DC Off) | < 0.5W |
| AC Input | 100~240Vac, 50/60Hz |
| Type | External Power (Adapter) |
| Specification | Value |
|---|---|
| Display Port | NO |
| DVI-D | NO |
| D-Sub | NO |
| HDMI | YES |
| Remote Controller | YES (Slim Remote) |
| Thunderbolt | NO |
| USB A to B | NO |
| USB-C | YES (Korea) / NO (Overseas) |
| Specification | Value |
|---|---|
| Full Web Browser | YES |
| Wi-Fi | YES |
| Specification | Value |
|---|---|
| Dual Controller | NO |
| LG Calibration Studio | NO |
| LG UltraGear™ Studio | NO |
| OnScreen Control | NO |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$519
Enter Customer Details
Enter the customers details below to create a quote.