

| Specification | Details |
|---|---|
| Diagonal Viewing Size | 27" |
| Preset Display Area (H x V) | 597.89 mm x 336.31 mm (23.54" x 13.24") |
| Area | 201,076.39 mm² (311.67 in²) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Anti-glare with 3H hardness |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Pixel Per Inch (PPI) | 81.57 |
| Contrast Ratio | 1,500:1 (typical) |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED edgelight system |
| Brightness | 300 cd/m² (typical) |
| Response Time | 5ms (Fast mode), 8ms (Normal mode) |
| Colour Support | Up to 16.7 million colours |
| Colour Gamut | 99% sRGB |
| TÜV Eye Comfort | Yes, 4-Star |
| Flicker Free | Yes |
| Ports | Details |
|---|---|
| HDMI | 1x HDMI 1.4 (HDCP 1.4) |
| DisplayPort | 1x DP 1.2 (HDCP 1.4) |
| VGA | 1x VGA |
| USB Upstream | 1x USB 3.2 Gen1 Type-B |
| USB Downstream | 3x USB 3.2 Gen1 Type-A |
| USB-C | 1x USB 3.2 Gen1 Type-C (15W PD, data only) |
| Built-in Speaker | No |
| USB Power Delivery | Yes, up to 15W via USB-C downstream |
| Feature | Range |
|---|---|
| Height | Up to 150 mm (5.9") |
| Tilt | -5° to +21° |
| Swivel | -45° to +45° |
| Pivot | -90° to +90° |
| Feature | Details |
|---|---|
| Dell Display Manager | Yes, with Easy Arrange |
| Remote Asset Management | Yes |
| Specification | Details |
|---|---|
| Voltage Required | 100–240 VAC / 50–60 Hz ± 3 Hz / 1.5 A |
| Power Consumption | 0.3 W (Off), 0.3 W (Standby), 15.8 W (On), 74 W (Max), 12.9 W (Pon), 41.3 kWh (TEC) |
| Feature | Details |
|---|---|
| Soundbar Support | Optional (sold separately) |
| Feature | Details |
|---|---|
| Lock Slot | Kensington Security Slot™ |
| Certifications | Details |
|---|---|
| ENERGY STAR | Certified |
| EPEAT | GOLD, Climate+ |
| TCO | Certified Displays, Edge |
| RoHS | Compliant |
| BFR / PVC | Free (excluding cables) |
| Glass | Arsenic-free |
| Panel | Mercury-free |
| Interface | Details |
|---|---|
| VESA Mount | 100 mm x 100 mm |
| Condition | Range |
|---|---|
| Operating Temp | 0°C ~ 40°C (32°F ~ 104°F) |
| Non-operating Temp | -20°C ~ 60°C (-4°F ~ 140°F) |
| Operating Humidity | 10% ~ 80% (non-condensing) |
| Non-operating Humidity | 5% ~ 90% (non-condensing) |
| Operating Altitude | Up to 5,000 m (16,404 ft) |
| Non-operating Altitude | Up to 12,192 m (40,000 ft) |
| Item | Details |
|---|---|
| Monitor | 1x Panel |
| Stand | Riser and base |
| Documentation | Quick setup guide, Safety/Environmental/Regulatory info |
| Cables | Power cord, DP-to-DP (1.8m), USB Type A-to-B (1.8m) |
| Dimension | Size |
|---|---|
| Height (with stand) | 384.56 mm ~ 534.56 mm |
| Width (with stand) | 610.68 mm |
| Depth (with stand) | 192.28 mm |
| Height (without stand) | 354.71 mm |
| Width (without stand) | 610.68 mm |
| Depth (without stand) | 50.03 mm |
| Weight (panel only) | 4.03 kg |
| Weight (with packaging) | 8.47 kg |
| Coverage | Details |
|---|---|
| Service & Support | 3-Year Limited Hardware Warranty with Advanced Exchange and Premium Panel Exchange |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
$259
Enter Customer Details
Enter the customers details below to create a quote.