Features












| LCD panel type | IPS |
| Backlight type | W-LED system |
| Panel Size | 27" |
| Effective viewing area | 608.8 mm (H) x 355.3 mm (V) |
| Aspect ratio | 16:9 |
| Optimum resolution | 3840 × 2160 |
| SmartResponse (typical) | 5.2 ms |
| Brightness (typical) | 350 cd/m² |
| Contrast ratio (typical) | 1300:1 |
| SmartContrast | 50,000,000:1 (DCR) |
| Pixel pitch | 0.1554 (H) x 0.1554mm (V) |
| Viewing angle | 178 (H) / 178 (V) |
| Picture enhancement | YES |
| Display colors | 1.07B (8 bits.+ A-FRC) |
| Scanning Frequency | 30~99KHz (VGA/DVI/HDMI1.4) / 30~160KHz (HDMI2.0/DP) (H) / 23 - 80 Hz (V) |
| MHL | YES |
| sRGB | YES |
| Signal Input | VGA/DVI (dual link) / HDMI (1.4/2.0) - MHL (2.2) / DP (1.1/1.2) |
| USB 2.0 | 2 port |
| USB 3.0 | 2 port (BC1.2 *1) |
| Sync Input | Separate Sync |
| Audio In/Out | Line-in/Earphone/spk |
| Built-in speakers | 3W*2 |
| User convenience/ OSD contro | Source / Auto / Exit Left / Clear Vision Right / Volume or Image Ratio Menu / Enter Power |
| OSD Languages | 16 Languages |
| Other convenience | PIP / PBP *2 |
| Image Ratio | Wide, 4:3 (Square), 1:1, Movie1, Movie2 |
| Delta E<3 | Yes |
| Plug & Play Compatibility | DDC 2B/CI |
| Height adjustment | 130±5mm |
| Pivot | clockwise 0 degree~90 degree |
| Swivel | 0 degree~360 degree |
| Tilt | -3.5±1.5~23.5±1.5 degree |
| Max power consumption | 84 W |
| Typical power consumption | 48W |
| Standby mode | 1.2 W |
| Off mode | 0.5 W |
| Power LED indicator | Operation - Blue/Standby-Red |
| Power supply | 100~240VAC / internal |
| Product without stand Base (mm) | 366.05H*614.9W*50.5D |
| Product with stand Base (mm) | 531.15H (max)*614.9W*194.27D 401.15H (min)*614.9W*194.27D |
| Packaging in mm (HxWxD) | 715*224*480 |
| Product without stand Base (kg) | 5.1 kg |
| Product with stand Base (kg) | 7.3 kg |
| Product with packaging (kg) | 9.3 kg |
| Temperature range (operation) | 0°C to 40 °C |
| Temperature Range (storage) | -25°C to 55 °C |
| Relative humidity (operation) | 10%-85 % |
| Relative humidity (storage) | 5%-93 % |
| Altitude (operation) | 0~16404 feet (0~5000m) |
| Altitude (storage) | 0~40000 feet (0~12192m) |
| MTBF | 50,000 hours |
| Regulatory Approvals | cTUVus, FCC, CE, CCC, CQC, CB*ISO9241-307, E-STANDBY, VCCI, KC, KCC, C-Tick, E-STANDBY, VCCI, KC, KCC, C-Tick, N26268 & MEPS, TUV-GS, Bauart, TCO 7.0, Win 10 TCO 7.0, Win 10 |
| Color | Black/Silver |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
PN: SDDDC4-064G-G46
$39
IN STOCK
PN: 21US005BAU
$1,795
OUT OF STOCKEnter Customer Details
Enter the customers details below to create a quote.