

| GENERAL INFO | Type | Monitor |
|---|---|---|
| Year | 2020 | |
| Brand | AOC | |
| Model Number | C27G2X | |
| Size | 27" (inches) | |
| Panel | VA | |
| DISPLAY | Screen Size Class | 27" (inches) |
| Diagonal Size | 27 in 68.6 cm 685.9 mm 2.25 ft | |
| Screen Width | 23.54 in 59.8 cm 597.888 mm 1.96 ft | |
| Screen Height | 13.24 in 33.6 cm 336.312 mm 1.1 ft | |
| Display Curvature | 1500 | |
| Display Type | VA | |
| Display Bit Depth | 8 bits | |
| Max Number of Colors | 16777216 | |
| Bits | 24 | |
| Screen Aspect Ratio | 16:9 | |
| Screen Resolution | 1920 x 1080 | |
| Screen Pixel Pitch | 0.311 mm | |
| Screen Pixel Density | 81 ppi | |
| Screen-to-Body Ratio | 89.4 % | |
| Backlight Source | W-LED | |
| DCI P3 | 95% | |
| sRGB | 123 % | |
| NTSC 1953 | 104 % | |
| Screen Brightness | 250 cd/m² | |
| Static Screen Contrast | 4000 : 1 | |
| Dynamic Screen Contrast | 80000000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | |
| Screen Vertical Viewing Angle | 178 ° | |
| Display Coating | Anti-glare/Matte (3H) | |
| 3D | No | |
| SIZE, WEIGHT, COLOR | Case Depth | 2.88 in 7.3 cm 73.2 mm 0.24 ft |
| Case Weight | 4.1 kg 9 lbs | |
| Case Width with Stand | 24.11 in 61.2 cm 612.37 mm 2.01 ft | |
| Case Height with Stand | 15.69 in 39.9 cm 398.6 mm 1.31 ft | |
| Case Depth with Stand | 8.95 in 22.7 cm 227.4 mm 0.75 ft | |
| Case Weight with Stand | 5.4 kg 12 lbs | |
| Case Color | Black | |
| HARDWARE | Built-in Camera | No |
| Connectivity | 1 x D-sub 1 x 3.5 mm Audio Out 2 x HDMI 2.0 1 x DisplayPort 1.2 | |
| FEATURES | Cool Features | Dark Field Control DDC2B (DDC/CI compatible) Game Color Low Blue Light HDR Mode Flicker-free technology Adaptive-Sync technology AMD FreeSync technology |
| ERGONOMICS | Case Width | 24.11 in 61.2 cm 612.37 mm 2.01 ft |
| Case Height | 14.46 in 36.7 cm 367.3 mm 1.21 ft | |
| Vesa Mount Support | Yes | |
| VESA Interface Standard Size | 100 x 100 | |
| Removable VESA Stand | Yes | |
| Height Adjustment | Yes | |
| Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft | |
| Landscape or Portrait Pivot Support | No | |
| Left or Right Swivel Support | Yes | |
| Right Swivel | 30 ° | |
| Forward and Backward Tilt Support | Yes | |
| Forward Tilt | 5 ° | |
| Backward Tilt | 23 ° | |
| FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 48 Hz - 165 Hz |
| Horizontal Digital Frequency | 30 kHz - 200 kHz | |
| Screen Interpolation Measurement Unit | NULL | |
| POWER | 110V | 110 V - 120 V |
| 220V | 220 V - 240 V | |
| AC Frequency | 50 Hz - 60 Hz | |
| Electric Power in Amperes | 1.5 A | |
| Power Consumption When Device is Off | 0.3 W | |
| Power Consumption in Sleep Mode | 0.3 W | |
| Average Power Consumption | 30 W | |
| ACCESSORIES | Extras | DisplayPort cable |
| CERTIFICATES AND STANDARDS | Licenses | CB CCC CE CEL CH RoHS cTUVus FCC ISO 9241-307 MEPS RCM Win10 |
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
Enter Customer Details
Enter the customers details below to create a quote.