| Technical Information | |
| Screen Size | 68.6 cm (27") |
| Screen Mode | WQHD |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | Advanced Hyper Viewing Angle (AHVA) |
| Adjustable Display Angle | Yes |
| Tilt Angle | 10°to60° |
| Swivel Angle | No |
| Adjustable Display Height | No |
| Adjustable Display Pivot | No |
| Video | |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Colour Support | 1.07 Billion Colors |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 300 cd/m² |
| Audio | |
| Speakers | Yes |
| Interfaces/Ports | |
| DVI | Yes |
| HDMI | Yes |
| USB | Yes |
| Power Description | |
| Input Voltage | 120 V AC 230 V AC |
| Operating Power Consumption | 29.94 W |
| Standby Power Consumption | 460 mW |
| Off-Mode Power Consumption | 370 mW |
| Physical Characteristics | |
| Colour | Black |
| Height | 470 mm |
| Width | 660 mm |
| Depth | 38 mm |
| Height with Stand | 493 mm |
| Width with Stand | 660 mm |
| Depth with Stand | 50 mm |
| Weight (Approximate) | 6.75 kg |
| Weight with Stand (Approximate) | 7.20 kg |
| Miscellaneous | |
| Package Contents |
|
| Green Compliance Certificate/Authority | MPR II |



