| Base Model Number | KBG50ZNS256G | ||
| SED Model Number | KBG5AZNS256G | ||
| Capacity | 256 GB | ||
| Basic Specifications | |||
| Form Factor | M.2 2230-S2 Single-sided | ||
| Connector Type | M.2 M | ||
| lnterface | PCIe® 4.0, NVMe™ 1.4 | ||
| Maximum Interface Speed | 64 GT/s (PCIe® Gen4 x4) | ||
| Flash Memory Type | BiCS FLASH™ TLC | ||
| Sequential Read | 3,400 MB/s | ||
| Sequential Write | 1,900 MB/s | ||
| Random Read | 350 K IOPS | ||
| Random Write | 360 K IOPS | ||
| Reliability | |||
| MTTF | 1,500,000 hours | ||
