Product Color
| Product Color | Black |
|---|
Display
| Screen Size | 24.0"W (LED) |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920×1080 |
| Pixel Pitch (mm) | 0.276 |
| Brightness ( typ.) | 250 cd/? |
| Contrast ( typ. ) | 3000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
| Panel Type | VA |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time(Tr+Tf) typ. | 8ms (GtG) |
Audio/Video Inputs/Outputs
| Input Connector | D-sub / DVI / DP / headphone jack / line in |
|---|---|
| Speaker | 1Wx2 |
| USB Hub | No |
Power
| Power Supply (90~264 AC) | Built-in |
|---|---|
| Power Consumption (On mode) | 42W |
| (Power saving mode) | 0.2W |
Dimensions & Weight
| CTN Dimensions (HxWxD mm) | 673 x 447 x 262 |
|---|---|
| Dimensions(HxWxD mm) | 576.4 x 432.35 x 235.6 |
| Dimensions with Wall Mount (HxWxD mm) | 576.4 x 360.2x 58.7 |
| Net Weight (kg) | 6.2 |
| Gross Weight (kg) | 10 |
Special Features
| Senseye | Senseye 3 w/o GAME |
|---|---|
| AMA | Yes |
| PerfectMotion | No |
| Vista | Premium |
| HDCP | Yes |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Swivel (left/right) | -45/45 |
| Tilt (down/up) | -5~20 |
| High Adjustment (mm) | 130mm |
| Kensington | Yes |
Regulations
| Regulations | TCO5.0 |
|---|
