| Screen Size | 24″ | |
|---|---|---|
| Resolution | 1920×1200 | |
| Brightness | 400 cd/? | |
| Contrast Ratio | 8000:1 (DC) | |
| Response time | 5 | |
| Viewing Angle(Horizontal/Vertical) | 170°/170° (CR>5) | |
| Color Supported | 16.7M | |
| Video Signal | Analog RGB, DVI | |
|---|---|---|
| Sync. Signal | Separate H/V, Composite, SOG | |
| Connector | 15pin D-SUB, DVI-D | |
| Power Consumption | 100W (Max) | |
|---|---|---|
| Stand By Power (DPMS) | <2W | |
| Type | Built-in | |
| Plug & Play | DDC 2B | |
|---|---|---|
| Multimedia Speakers | No | |
| Special Features | PC:Analog, Digital MagicColor MagicBright3 Power built-in Narrow Bezel MechanicalS/W DVI(HDCP) | |
| USB powered hub option | No | |
| Mac compatibility | Yes | |
| Wall-Mount | VESA 200×100 | |
| TCO | TCO 03 | |
| Cabinet Color | Black | |
| Product Dimension(With stand, WxHxD) | 560.0*444.5*250.0 | |
|---|---|---|
| Product Dimension(Without Stand, WxHxD) | 560.0*368.5*83.0 | |
| Shipment Dimension(WxHxD) | 653*518*302 | |
| Product Weight | 8.4Kg | |
|---|---|---|
| Shipment Weight | 10.6Kg | |
| Function | Tilt, Swivel | |
|---|---|---|
| Type | HA | |
