|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
| Product Color | Black |
|---|
| Screen Size | 22" |
|---|---|
| Aspect Ratio | 16:10 |
| Resolution (max.) | 1680x1050 |
| Pixel Pitch (mm) | 0.28 |
| Brightness ( typ.) | 250 cd/? |
| Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 5ms |
| Display Colors | 16.7 Billion |
| Color Gamut | 72% |
| Input Connector | D-sub / DVI / headphone jack / line in |
|---|
| Power Supply (90~264 AC) | Built-in |
|---|---|
| Power Consumption (On mode) | 26W |
| (Power saving mode) | <0.3W |
| CTN Dimensions (HxWxD mm) | 433x655x214 |
|---|---|
| Dimensions(HxWxD mm) | High: 502.5*522.15*213.93 Low: 392.5*522.15*213.93 |
| Dimensions with Wall Mount (HxWxD mm) | 348.19x522.15x60.5 |
| Net Weight (kg) | 5.5 |
| Gross Weight (kg) | 7.1 |
| Flicker-free Technology | YES |
|---|---|
| Senseye | Senseye 3 |
| AMA | No |
| Windows® 7 Compatible | YES |
| Windows® 8 Compatible | YES |
| HDCP | YES |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Swivel (left/right) | -45/45 |
| USB Hub | NO |
| Tilt (down/up) | -5~20 |
| Pivot | Yes |
| High Adjustment (mm) | Yes(110mm) |
| K Locker | YES |
| Regulations | TCO 6.0 |
|---|
3 Year
Manufacturers Warranty
Need a hand with something tech related? Our team put the human lingo in technology. Simply give us a call and we’ll be more than happy to assist!
Enter Customer Details
Enter the customers details below to create a quote.